Coach Nelson's Top 10 lists
Top Runners
All Time
1 | Sophia Mena | 19:20 | 4-Oct-2019 |
2 | Caitlyn Anderson | 19:47 | 28-Sep-2018 |
3 | Alyssa McLean | 20:14 | 28-Sep-2018 |
4 | Maddy Rodrigues | 20:27 | 28-Sep-2018 |
5 | Abby Vsetecka | 20:42 | 4-Oct-2019 |
6 | Audra Bergman | 20:56 | 2-Oct-2010 |
7 | Tabitha Frandsen | 21:04 | 13-Sep-2016 |
8 | Maggi Morrell | 21:05 | 9-Sep-2023 |
9 | Alysia McCullough | 21:17 | 8-Oct-2011 |
10 | Samantha Howell | 21:21 | 5-Oct-2013 |
1 | Maximilliano Martinez | 15:17 | 30-Sep-2016 |
2 | Ryan Outler | 15:31 | 28-Sep-2018 |
3 | Cole Munoz | 15:56 | 15-Sep-2017 |
4 | Jun Liu | 16:27 | 5-Oct-2013 |
5 | Jonathan Cabrera | 16:30 | 18-Oct-2019 |
6 | Matthew Arbegast | 16:31 | 3-Oct-2015 |
7 | Miles Mena | 16:38 | 28-Sep-2018 |
8 | Thomas Powers | 16:40 | 22-Sep-2007 |
9 | Brandon Williams | 16:40 | 28-Sep-2018 |
10 | Ethan Kimminau | 16:40 | 1-Oct-2021 |
Senior
1 | Caitlyn Anderson | 19:47 | 28-Sep-2018 |
2 | Sophia Mena | 20:35 | 24-Sep-2020 |
3 | Audra Bergman | 20:58 | 8-Oct-2011 |
4 | Maggi Morrell | 21:05 | 9-Sep-2023 |
5 | Tabitha Frandsen | 21:09 | 19-Oct-2017 |
6 | Alysia McCullough | 21:17 | 8-Oct-2011 |
7 | Ana Nelson | 21:30 | 7-Oct-2023 |
8 | Maddy Rodrigues | 21:38 | 18-Oct-2019 |
9 | Karisa Sabisch | 21:49 | 9-Oct-2010 |
10 | Cassie Nelson | 21:49 | 30-Sep-2022 |
1 | Maximilliano Martinez | 15:17 | 30-Sep-2016 |
2 | Ryan Outler | 15:31 | 28-Sep-2018 |
3 | Cole Munoz | 15:56 | 15-Sep-2017 |
4 | Jun Liu | 16:27 | 5-Oct-2013 |
5 | Jonathan Cabrera | 16:30 | 18-Oct-2019 |
6 | Miles Mena | 16:38 | 28-Sep-2018 |
7 | Thomas Powers | 16:40 | 22-Sep-2007 |
8 | Matthew Arbegast | 16:43 | 26-Aug-2016 |
9 | Keaton Morrison | 16:53 | 7-Oct-2023 |
10 | Paul Gallogly | 17:11 | 3-Oct-2009 |
Junior
1 | Sophia Mena | 19:20 | 4-Oct-2019 |
2 | Caitlyn Anderson | 20:26 | 15-Sep-2017 |
3 | Maddy Rodrigues | 20:27 | 28-Sep-2018 |
4 | Audra Bergman | 20:56 | 2-Oct-2010 |
5 | Tabitha Frandsen | 21:04 | 13-Sep-2016 |
6 | Maggi Morrell | 21:19 | 30-Sep-2022 |
7 | Cassie Nelson | 21:36 | 1-Oct-2021 |
8 | Alyssa McLean | 22:08 | 18-Oct-2019 |
9 | Ana Nelson | 22:15 | 10-Sep-2022 |
10 | Alysia McCullough | 22:18 | 9-Oct-2010 |
1 | Maximilliano Martinez | 15:59 | 19-Sep-2015 |
2 | Cole Munoz | 16:23 | 29-Oct-2016 |
3 | Matthew Arbegast | 16:31 | 3-Oct-2015 |
4 | Keaton Morrison | 16:41 | 30-Sep-2022 |
5 | Ryan Outler | 16:47 | 19-Oct-2017 |
6 | Jonathan Cabrera | 16:48 | 28-Sep-2018 |
7 | Brandon Williams | 17:03 | 4-Oct-2019 |
8 | Jun Liu | 17:04 | 29-Sep-2012 |
9 | Asher Finch | 17:11 | 4-Oct-2019 |
10 | Thomas Powers | 17:15 | 12-Sep-2006 |
Sophomore
1 | Sophia Mena | 19:29 | 28-Sep-2018 |
2 | Alyssa McLean | 20:14 | 28-Sep-2018 |
3 | Caitlyn Anderson | 20:29 | 13-Sep-2016 |
4 | Maddy Rodrigues | 20:55 | 19-Oct-2017 |
5 | Audra Bergman | 21:09 | 22-Oct-2009 |
6 | Maggi Morrell | 21:13 | 1-Oct-2021 |
7 | Tabitha Frandsen | 21:30 | 3-Oct-2015 |
8 | Katie Wimp | 21:31 | 21-Oct-2010 |
9 | Danielle Pacheco | 22:24 | 9-Oct-2010 |
10 | Suzanne Hauser | 22:34 | 19-Oct-2006 |
1 | Maximilliano Martinez | 16:25 | 13-Sep-2014 |
2 | Ryan Outler | 16:39 | 17-Sep-2016 |
3 | Brandon Williams | 16:40 | 28-Sep-2018 |
4 | Keaton Morrison | 16:44 | 1-Oct-2021 |
5 | Jonathan Cabrera | 16:51 | 15-Sep-2017 |
6 | Cole Munoz | 16:53 | 19-Sep-2015 |
7 | Matthew Arbegast | 17:15 | 13-Sep-2014 |
8 | Miles Mena | 17:27 | 13-Sep-2016 |
9 | Asher Finch | 17:38 | 28-Sep-2018 |
10 | David Powers | 17:40 | 25-Oct-2008 |
Freshman
1 | Sophia Mena | 20:01 | 28-Oct-2017 |
2 | Abby Vsetecka | 20:42 | 4-Oct-2019 |
3 | Caitlyn Anderson | 21:02 | 3-Oct-2015 |
4 | Maddy Rodrigues | 21:12 | 13-Sep-2016 |
5 | Samantha Howell | 21:21 | 5-Oct-2013 |
6 | Cassie Nelson | 21:55 | 18-Oct-2019 |
7 | Tabitha Frandsen | 22:03 | 30-Aug-2014 |
8 | Breana Keeter-Gray | 22:10 | 21-Oct-2005 |
9 | Gracie Mikan | 22:14 | 16-Sep-2023 |
10 | Paula Ernst | 22:22 | 21-Oct-2005 |
1 | Ethan Kimminau | 16:40 | 1-Oct-2021 |
2 | Maximilliano Martinez | 16:56 | 10-Oct-2013 |
3 | Matthew Arbegast | 17:21 | 5-Oct-2013 |
4 | Cole Munoz | 17:28 | 4-Oct-2014 |
5 | Josiah Valenzuela | 17:40 | 25-Oct-2008 |
6 | Brandon Williams | 17:58 | 19-Oct-2017 |
7 | Miles Mena | 18:15 | 3-Oct-2015 |
8 | Braeden Perkins | 18:27 | 30-Sep-2022 |
9 | Luke Wall | 18:28 | 22-Sep-2007 |
10 | Asher Finch | 18:28 | 15-Sep-2017 |
Top Individual Runs
All Time
1 | Sophia Mena | 19:20 | 4-Oct-2019 |
2 | Sophia Mena | 19:27 | 18-Oct-2019 |
3 | Sophia Mena | 19:29 | 28-Sep-2018 |
4 | Caitlyn Anderson | 19:47 | 28-Sep-2018 |
5 | Sophia Mena | 19:55 | 17-Oct-2018 |
6 | Sophia Mena | 20:01 | 28-Oct-2017 |
7 | Sophia Mena | 20:05 | 7-Sep-2019 |
8 | Alyssa McLean | 20:14 | 28-Sep-2018 |
9 | Sophia Mena | 20:20 | 28-Sep-2019 |
10 | Caitlyn Anderson | 20:26 | 15-Sep-2017 |
1 | Maximilliano Martinez | 15:17 | 30-Sep-2016 |
2 | Ryan Outler | 15:31 | 28-Sep-2018 |
3 | Ryan Outler | 15:46 | 17-Oct-2018 |
4 | Maximilliano Martinez | 15:49 | 10-Sep-2016 |
5 | Maximilliano Martinez | 15:56 | 26-Aug-2016 |
6 | Cole Munoz | 15:56 | 15-Sep-2017 |
7 | Maximilliano Martinez | 15:59 | 19-Sep-2015 |
8 | Maximilliano Martinez | 16:00 | 29-Oct-2016 |
9 | Ryan Outler | 16:02 | 31-Aug-2018 |
10 | Maximilliano Martinez | 16:03 | 12-Sep-2015 |
Senior
1 | Caitlyn Anderson | 19:47 | 28-Sep-2018 |
2 | Caitlyn Anderson | 20:33 | 15-Sep-2018 |
3 | Sophia Mena | 20:35 | 24-Sep-2020 |
4 | Sophia Mena | 20:39 | 5-Sep-2020 |
5 | Caitlyn Anderson | 20:41 | 17-Oct-2018 |
6 | Caitlyn Anderson | 20:47 | 31-Aug-2018 |
7 | Caitlyn Anderson | 20:50 | 11-Oct-2018 |
8 | Sophia Mena | 20:52 | 11-Sep-2020 |
9 | Audra Bergman | 20:58 | 8-Oct-2011 |
10 | Maggi Morrell | 21:05 | 9-Sep-2023 |
1 | Maximilliano Martinez | 15:17 | 30-Sep-2016 |
2 | Ryan Outler | 15:31 | 28-Sep-2018 |
3 | Ryan Outler | 15:46 | 17-Oct-2018 |
4 | Maximilliano Martinez | 15:49 | 10-Sep-2016 |
5 | Maximilliano Martinez | 15:56 | 26-Aug-2016 |
6 | Cole Munoz | 15:56 | 15-Sep-2017 |
7 | Maximilliano Martinez | 16:00 | 29-Oct-2016 |
8 | Ryan Outler | 16:02 | 31-Aug-2018 |
9 | Cole Munoz | 16:03 | 28-Oct-2017 |
10 | Cole Munoz | 16:04 | 19-Oct-2017 |
Junior
1 | Sophia Mena | 19:20 | 4-Oct-2019 |
2 | Sophia Mena | 19:27 | 18-Oct-2019 |
3 | Sophia Mena | 20:05 | 7-Sep-2019 |
4 | Sophia Mena | 20:20 | 28-Sep-2019 |
5 | Caitlyn Anderson | 20:26 | 15-Sep-2017 |
6 | Maddy Rodrigues | 20:27 | 28-Sep-2018 |
7 | Sophia Mena | 20:31 | 26-Oct-2019 |
8 | Sophia Mena | 20:32 | 30-Aug-2019 |
9 | Sophia Mena | 20:39 | 19-Sep-2019 |
10 | Maddy Rodrigues | 20:47 | 17-Oct-2018 |
1 | Maximilliano Martinez | 15:59 | 19-Sep-2015 |
2 | Maximilliano Martinez | 16:03 | 12-Sep-2015 |
3 | Maximilliano Martinez | 16:04 | 24-Sep-2015 |
4 | Maximilliano Martinez | 16:04 | 3-Oct-2015 |
5 | Maximilliano Martinez | 16:08 | 31-Oct-2015 |
6 | Maximilliano Martinez | 16:16 | 22-Oct-2015 |
7 | Cole Munoz | 16:23 | 29-Oct-2016 |
8 | Maximilliano Martinez | 16:25 | 28-Aug-2015 |
9 | Cole Munoz | 16:26 | 26-Aug-2016 |
10 | Matthew Arbegast | 16:31 | 3-Oct-2015 |
Sophomore
1 | Sophia Mena | 19:29 | 28-Sep-2018 |
2 | Sophia Mena | 19:55 | 17-Oct-2018 |
3 | Alyssa McLean | 20:14 | 28-Sep-2018 |
4 | Sophia Mena | 20:26 | 6-Oct-2018 |
5 | Caitlyn Anderson | 20:29 | 13-Sep-2016 |
6 | Sophia Mena | 20:31 | 27-Oct-2018 |
7 | Caitlyn Anderson | 20:40 | 10-Sep-2016 |
8 | Sophia Mena | 20:40 | 31-Aug-2018 |
9 | Caitlyn Anderson | 20:45 | 17-Sep-2016 |
10 | Sophia Mena | 20:48 | 15-Sep-2018 |
1 | Maximilliano Martinez | 16:25 | 13-Sep-2014 |
2 | Maximilliano Martinez | 16:28 | 18-Sep-2014 |
3 | Maximilliano Martinez | 16:33 | 30-Aug-2014 |
4 | Maximilliano Martinez | 16:36 | 4-Oct-2014 |
5 | Ryan Outler | 16:39 | 17-Sep-2016 |
6 | Brandon Williams | 16:40 | 28-Sep-2018 |
7 | Keaton Morrison | 16:44 | 1-Oct-2021 |
8 | Maximilliano Martinez | 16:48 | 26-Sep-2014 |
9 | Ryan Outler | 16:48 | 1-Oct-2016 |
10 | Jonathan Cabrera | 16:51 | 15-Sep-2017 |
Freshman
1 | Sophia Mena | 20:01 | 28-Oct-2017 |
2 | Sophia Mena | 20:33 | 15-Sep-2017 |
3 | Sophia Mena | 20:34 | 19-Oct-2017 |
4 | Abby Vsetecka | 20:42 | 4-Oct-2019 |
5 | Sophia Mena | 20:59 | 23-Sep-2017 |
6 | Caitlyn Anderson | 21:02 | 3-Oct-2015 |
7 | Abby Vsetecka | 21:07 | 18-Oct-2019 |
8 | Maddy Rodrigues | 21:12 | 13-Sep-2016 |
9 | Caitlyn Anderson | 21:17 | 24-Sep-2015 |
10 | Caitlyn Anderson | 21:19 | 22-Oct-2015 |
1 | Ethan Kimminau | 16:40 | 1-Oct-2021 |
2 | Ethan Kimminau | 16:54 | 3-Sep-2021 |
3 | Maximilliano Martinez | 16:56 | 10-Oct-2013 |
4 | Ethan Kimminau | 16:56 | 23-Sep-2021 |
5 | Maximilliano Martinez | 17:02 | 5-Oct-2013 |
6 | Ethan Kimminau | 17:05 | 11-Sep-2021 |
7 | Ethan Kimminau | 17:09 | 14-Oct-2021 |
8 | Ethan Kimminau | 17:10 | 21-Oct-2021 |
9 | Ethan Kimminau | 17:16 | 30-Oct-2021 |
10 | Ethan Kimminau | 17:19 | 25-Sep-2021 |