List of Meets
2012
| Team Finish | Top Finish | Pack time | |||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | Female | Male | Female | Male |
| State | October 27th, 2012 | ||||||
| Regionals | October 18th, 2012 | 9th | 57th | 30th | 1:35 | 3:07 | |
| Colorado Spings Open Championships | October 17th, 2012 | ||||||
| Colorado Springs Metro League Meet | October 11th, 2012 | 3rd | 20th | 11th | 1:10 | 1:32 | |
| Englewood Windjammer | October 6th, 2012 | 98th | 31st | 1:58 | |||
| Titan Thunder Invitational | September 29th, 2012 | 110th | 26th | 3:48 | 2:19 | ||
| Fountain Valley Cross Country Invitational | September 28th, 2012 | ||||||
| Cougar Classic | September 20th, 2012 | ||||||
| Pueblo Central Invitational | September 15th, 2012 | 9th | 49th | 7th | 2:56 | ||
| Florence Husky Invitational | September 11th, 2012 | 3rd | 12th | 3rd | 1:47 | 2:40 | |
| Widefield Cross Country Invitational | September 7th, 2012 | 7th | |||||
| Cheyenne Mountain Stampede | August 31st, 2012 | 23rd | 2:48 | ||||
| Lewis Palmer Scrimmage | August 25th, 2012 | ||||||
2011
| Team Finish | Top Finish | Pack time | |||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | Female | Male | Female | Male |
| Colorado Springs Cross Country Open Championships | October 21st, 2011 | ||||||
| Regionals | October 20th, 2011 | 9th | 9th | 32nd | 25th | 6:22 | 2:45 |
| Colorado Springs Metro League Cross Country Championships | October 13th, 2011 | 9th | 9th | 33rd | 35th | 4:07 | 2:55 |
| Englewood Windjammer Invitational | October 8th, 2011 | 10th | 14th | 36th | 34th | 3:41 | 2:05 |
| Rampart Invitational | October 4th, 2011 | 10th | 8th | 58th | 37th | 1:00 | 2:56 |
| TCA Titan Thunder Invitational | October 1st, 2011 | 18th | 18th | 71st | 69th | 3:34 | 3:24 |
| Cougar Classic | September 22nd, 2011 | 68th | 53rd | 3:57 | 4:09 | ||
| Air Academy Kadet Invitational | September 16th, 2011 | 11th | 13th | 37th | 29th | 4:38 | 7:37 |
| Florence Husky Invite | September 13th, 2011 | 2nd | 4th | 7th | 2nd | 4:31 | 2:44 |
| Widefield Cross Country Invitational | September 9th, 2011 | 3rd | 4th | 5th | 13th | 4:41 | 5:07 |
| Canon City Invitational | September 6th, 2011 | 3rd | 4th | 10th | 7th | 5:31 | 3:56 |
| Lori Fitzgerald Pre State | September 3rd, 2011 | 24th | 25th | 73rd | 54th | 5:01 | 3:11 |
2010
| Team Finish | Top Finish | Pack time | |||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | Female | Male | Female | Male |
| Regionals | October 21st, 2010 | 8th | 6th | 32nd | 19th | 3:46 | 1:46 |
| Colorado Springs Metro League Cross Country Championships | October 15th, 2010 | 8th | 10th | 29th | 16th | 5:48 | 3:41 |
| Englewood Windjammer Invitational | October 9th, 2010 | 12th | 8th | 33rd | 33rd | 3:25 | 1:46 |
| Rampart Invitational | October 5th, 2010 | 87th | 62nd | 2:54 | 6:32 | ||
| TCA Titan Thunder Invitational | October 2nd, 2010 | 14th | 11th | 43rd | 30th | 5:33 | 2:56 |
| Pueblo Central Invitational | September 25th, 2010 | 7th | 3rd | 19th | 12th | 3:44 | 2:43 |
| Cougar Classic | September 23rd, 2010 | 19th | 16th | 60th | 46th | 2:47 | 3:10 |
| Air Academy Kadet Invitational | September 17th, 2010 | 13th | 5th | 32nd | 23rd | 6:10 | 2:56 |
| Florence Husky Invite | September 14th, 2010 | 4th | 2nd | 10th | 5th | 5:36 | 3:23 |
| Widefield Cross Country Invitational | September 10th, 2010 | 13th | 9th | 36th | 29th | 4:45 | 3:49 |
| Canon City Invitational | September 7th, 2010 | 4th | 2nd | 10th | 5th | 3:34 | 4:24 |
| Pre-State Lori Fitzgerald Memorial | September 4th, 2010 | 28th | 25th | 101st | 101st | 4:18 | 3:59 |
2009
| Team Finish | Top Finish | Pack time | |||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | Female | Male | Female | Male |
| CHSAA State Championships | November 7th, 2009 | 18th | 85th | 52nd | 1:26 | ||
| Regionals | October 22nd, 2009 | 6th | 3rd | 14th | 12th | 4:25 | 1:31 |
| CSML | October 16th, 2009 | 6th | 5th | 4:31 | 6:38 | ||
| Rampart Invitational | October 6th, 2009 | 62nd | 60th | 7:42 | 8:15 | ||
| TCA Titan Thunder Invitational | October 3rd, 2009 | 11th | 7th | 40th | 16th | 5:28 | 2:41 |
| Pueblo Central Invitational | September 26th, 2009 | 7th | 5th | 11th | 13th | 4:32 | 2:27 |
| Cougar Classic | September 24th, 2009 | 17th | 9th | 44th | 26th | 4:49 | 2:29 |
| Air Academy Invitational | September 17th, 2009 | 9th | 10th | 31st | 22nd | 5:42 | 2:49 |
| Florence Husky Invitational | September 15th, 2009 | 3rd | 3rd | 4th | 5th | 5:33 | 4:53 |
| Widefield Cross Country Invitational | September 11th, 2009 | 10th | 3rd | 26th | 8th | 6:27 | 3:13 |
| Canon City Invite | September 8th, 2009 | 2nd | 7th | ||||
| Pre-State Meet | September 5th, 2009 | 23rd | 12th | 60th | 27th | 7:42 | 3:42 |
2008
| Team Finish | Top Finish | Pack time | |||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | Female | Male | Female | Male |
| State | October 25th, 2008 | 16th | 79th | 2:06 | |||
| Regionals | October 16th, 2008 | 7th | 3rd | 21st | 9th | 4:27 | 2:20 |
| CSML | October 9th, 2008 | 5th | 4th | 31st | 16th | 4:28 | 2:29 |
| Rampart Invitational | October 7th, 2008 | 4th | 26th | 23rd | 3:05 | ||
| Windjammer Invitational | October 4th, 2008 | 14th | 9th | 69th | 18th | 4:01 | 2:29 |
| Pueblo Central Invitational | September 27th, 2008 | 13th | 6th | 53rd | 20th | 4:10 | 2:17 |
| Fountain Fort-Carson Invitational | September 20th, 2008 | 11th | 6th | 44th | 22nd | 9:44 | 3:09 |
| Cougar Classic | September 18th, 2008 | 27th | 14th | 117th | 59th | 4:26 | 3:18 |
| Air Academy Invitational | September 12th, 2008 | 12th | 14th | 54th | 31st | 6:39 | 3:33 |
| Florence Husky Invitational | September 9th, 2008 | 8th | 2nd | 25th | 8th | 5:47 | 3:04 |
| Widefield Cross Country Invitational | September 5th, 2008 | 4th | 2nd | 23rd | 10th | 5:02 | 1:56 |
| Canon City Invitational | September 2nd, 2008 | 6th | 2nd | 22nd | 9th | 7:37 | 2:42 |
| Pre-State Meet | August 28th, 2008 | 24th | 14th | 121st | 56th | 5:01 | 2:41 |
2007
| Team Finish | Top Finish | Pack time | |||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | Female | Male | Female | Male |
| State | October 27th, 2007 | 23rd | 133rd | 24th | 2:35 | ||
| Regionals | October 19th, 2007 | 4th | 7th | 16th | 2nd | 7:13 | 2:36 |
| CSML 4A | October 12th, 2007 | 5th | 7th | 18th | 4th | 2:01 | 2:36 |
| Englewood Windjammer Invitational | October 6th, 2007 | 4:28 | 3:35 | ||||
| Rampart Invitational | October 2nd, 2007 | 43rd | 5th | 3:34 | 3:58 | ||
| Pueblo Central Invitational | September 29th, 2007 | 12th | 60th | 9th | 0:38 | 4:23 | |
| Lewis Palmer Range Run | September 25th, 2007 | 5th | 39th | 17th | 0:37 | 3:21 | |
| Fountain-Fort Carson Invitational | September 22nd, 2007 | 9th | 7th | 32nd | 4th | 0:54 | 3:01 |
| Cougar Classic | September 20th, 2007 | 60th | 1st | 8:20 | 3:53 | ||
| Air Academy Invitational | September 14th, 2007 | 10th | 9th | 37th | 9th | 2:10 | 2:59 |
| Florence Husky Invitational | September 11th, 2007 | 6th | 5th | 19th | 5th | 6:14 | 4:12 |
| Canon City Invitational | September 4th, 2007 | 5th | 6th | 13th | 2nd | 3:38 | 4:53 |
| Panther Invitational | August 30th, 2007 | 21st | 18th | 89th | 7th | 1:43 | 5:46 |
2006
| Team Finish | Top Finish | Pack time | |||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | Female | Male | Female | Male |
| State | October 28th, 2006 | 31st | |||||
| Regionals | October 19th, 2006 | 7th | 8th | 4th | 2:30 | 2:50 | |
| Pikes Peak JV Championships | October 18th, 2006 | ||||||
| Colorado Springs Metro League Meet | October 12th, 2006 | 5:46 | 5:09 | ||||
| Doherty Invite | October 6th, 2006 | 37th | 31st | 4:32 | 15:35 | ||
| Rampart Invite | October 3rd, 2006 | 46th | 12th | 2:56 | 5:22 | ||
| Falcon Invite | September 30th, 2006 | 16th | 6th | 5:34 | 13:43 | ||
| Lewis Palmer Range Run | September 26th, 2006 | 35th | 23rd | 5:10 | 4:04 | ||
| Pueblo Central | September 23rd, 2006 | 10th | 8th | 35th | 10th | 3:08 | 5:52 |
| Cougar Classic | September 21st, 2006 | 16th | 14th | 9:57 | 5:06 | ||
| Pueblo West Invitational | September 16th, 2006 | 4th | 4th | 15th | 5th | 4:38 | 5:58 |
| Florence Husky Invitational | September 12th, 2006 | 5th | 4th | 18th | 2nd | 10:22 | 3:45 |
| Canon City Invitational | September 5th, 2006 | 5th | 7th | 19th | 4th | 3:05 | 5:49 |
| Panther Invitational | August 31st, 2006 | 18th | 77th | 23rd | 3:22 | 4:31 | |
2005
| Team Finish | Top Finish | Pack time | |||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | Female | Male | Female | Male |
| Regionals | October 21st, 2005 | 6th | 13th | 20th | 43rd | 6:25 | 2:35 |
| Colorado Springs Metro League Meet | October 14th, 2005 | 44th | 42nd | 5:57 | 2:49 | ||
| Pikes Peak Invitational | September 30th, 2005 | 9:31 | 5:56 | ||||
| Lewis Palmer Range Run | September 27th, 2005 | 8th | 47th | 8:03 | 6:48 | ||
| Pueblo Central Invitational | September 24th, 2005 | 66th | 91st | 5:52 | 2:50 | ||
| Cougar Classic | September 22nd, 2005 | 89th | 57th | 3:07 | 3:25 | ||
| Fountain Fort Carson Invitational | September 17th, 2005 | 17th | 40th | 7:19 | 4:45 | ||
| Florence Husky Invitational | September 13th, 2005 | 15th | 8th | 13:02 | 7:17 | ||
| Canon City Invitational | September 9th, 2005 | 68th | 68th | 3:23 | 4:03 | ||
| Cheyenne Mountain Invitational | September 6th, 2005 | 43rd | 14th | 3:52 | 5:31 | ||
| Panther Invitational | September 1st, 2005 | 1:11 | 6:13 | ||||
2004
| Top Finish | Pack time | ||||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | Female | Male | ||
| Regionals | October 22nd, 2004 | 47th | 22nd | 5:15 | 4:40 | ||
| Colorado Springs Metro League Meet | October 15th, 2004 | 0:07 | 3:51 | ||||
| Rampart Invite | October 5th, 2004 | 125th | 5:20 | ||||
| Pikes Peak Invite | October 1st, 2004 | 66th | 4:31 | ||||
| Lewis Palmer Range Run | September 28th, 2004 | 64th | 6:37 | ||||
| Pueblo Central Invite | September 25th, 2004 | 106th | 91st | 4:14 | |||
| Cougar Classic | September 23rd, 2004 | 153rd | 109th | 5:22 | 4:02 | ||
| Fountain Fort Carson Invitational | September 18th, 2004 | 35th | 5:15 | 3:50 | |||
| Florence Husky Invitational | September 14th, 2004 | 29th | 21st | 8:45 | 14:01 | ||
| Cheyenne Mountain Indian Invitational | September 10th, 2004 | 10:32 | 4:25 | ||||
| Canon City Invitational | September 7th, 2004 | 0:08 | 2:21 | ||||
| Panther Invitational | September 2nd, 2004 | 128th | 138th | 6:19 | 5:52 | ||
2003
| Meet | Date | ||||||
|---|---|---|---|---|---|---|---|
| State | October 25th, 2003 | ||||||
2002
| Meet | Date | ||||||
|---|---|---|---|---|---|---|---|
| State | October 26th, 2002 | ||||||
2001
| Team Finish | |||||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | ||||
| State | October 27th, 2001 | 20th | 17th | ||||
2000
| Team Finish | |||||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | ||||
| State | October 28th, 2000 | 17th | |||||
1999
| Team Finish | |||||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | ||||
| State | October 30th, 1999 | 35th | 10th | ||||
1998
| Team Finish | |||||||
|---|---|---|---|---|---|---|---|
| Meet | Date | Female | Male | ||||
| State | October 31st, 1998 | 26th | 20th | ||||