Pantherfest – October 4th, 2019
Girls Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Sophia Mena | 6:12 | 6:29 | 6:00 (6:39) | 19:20 | 8/106 | 90 | PR | 1st All Time |
Abby Vsetecka | 6:48 | 7:05 | 6:09 (6:49) | 20:42 | 30/106 | 30 | PR | 4th Freshman |
Maddy Rodrigues | 6:51 | 7:37 | 6:39 (7:23) | 21:51 | 45/106 | 18 | 3rd Course | |
Alyssa McLean | 6:52 | 7:48 | 6:54 (7:39) | 22:19 | 54/106 | 15 | 4th Course | |
Vadianna Martinez | 7:13 | 7:42 | 6:55 (7:40) | 22:35 | 60/106 | 20 | PR | 5th Course |
Cassie Nelson | 7:06 | 8:09 | 6:44 (7:28) | 22:43 | 64/106 | 20 | PR | 6th Course |
Boys Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Brandon Williams | 5:25 | 5:56 | 5:08 (5:42) | 17:03 | 10/112 | 85 | 1st Course | |
Asher Finch | 5:33 | 5:56 | 5:08 (5:42) | 17:11 | 13/112 | 85 | PR | 2nd Course |
Dylan Palmer | 5:48 | 6:19 | 5:30 (6:06) | 18:13 | 39/112 | 25 | PR | 3rd Course |
Kris Palmer | 5:50 | 6:37 | 5:34 (6:11) | 18:38 | 48/112 | 23 | PR | 4th Course |
John Jefferson | 5:48 | 6:48 | 5:49 (6:27) | 19:03 | 56/112 | 15 | 5th Course |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Indie Clements | 9:12 | 10:03 | 8:50 (9:48) | 29:03 | 58/79 | 5 | 7th Course |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Ajay Manandhar | 6:30 | 7:08 | 6:27 (7:09) | 20:47 | 22/78 | 10 | 6th Course | |
Spencer Walter | 6:48 | 7:29 | 6:47 (7:31) | 21:48 | 33/78 | 10 | PR | 7th Course |
Coby McLean | 6:47 | 7:30 | 7:02 (7:48) | 22:05 | 37/78 | 5 | 8th Course | |
Dylan Buck | 6:27 | 8:25 | 7:22 (8:10) | 23:02 | 52/78 | 5 | 9th Course |