Karisa Sabisch – Class of 2011
2010
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:54 | 8:02 | 7:15 (8:02) | 22:58 | 49/90 | 15 | ||
Englewood Windjammer Invitational | 6:40 | 7:12 | 7:10 (7:57) | 21:49 | 56/162 | 30 | PR | 5th Senior |
TCA Titan Thunder Invitational | 6:44 | 7:43 | 7:27 (8:16) | 22:43 | 92/155 | 25 | PCR | 6th Course |
Pueblo Central Invitational | 7:09 | 7:26 | 7:45 (8:36) | 23:11 | 44 | 25 | PCR | |
Cougar Classic | 7:19 | 7:58 | 7:10 (7:57) | 23:14 | 118/175 | 15 | ||
Air Academy Kadet Invitational | 7:26 | 8:51 | 8:10 (9:03) | 25:20 | 67/116 | 15 | ||
Florence Husky Invite | 7:16 | 8:20 | 7:54 (8:45) | 24:21 | 20/79 | 30 | ||
Widefield Cross Country Invitational | 7:12 | 8:42 | 7:48 (8:39) | 24:33 | 56/126 | 28 | PCR | 7th Course |
Canon City Invitational | 6:58 | 23:43 | 19/84 | 40 | PCR | 7th Course | ||
Pre-State Lori Fitzgerald Memorial | 6:55 | 8:19 | 8:33 (9:29) | 24:43 | 150/283 | 15 | 6th Course |
2009
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 7:07 | 7:51 | 7:07 (7:54) | 22:52 | 34/79 | 28 | PCR | |
CSML | 6:36 | 7:48 | 7:54 (8:46) | 23:10 | 25 | PCR | ||
TCA Titan Thunder Invitational | 6:55 | 7:46 | 7:36 (8:26) | 23:07 | 65/101 | 15 | 10th Course | |
Pueblo Central Invitational | 7:00 | 7:56 | 8:28 (9:23) | 24:19 | 41 | 15 | ||
Cougar Classic | 7:13 | 7:58 | 7:25 (8:13) | 23:24 | 111/182 | 15 | ||
Air Academy Invitational | 7:01 | 8:36 | 8:07 (9:00) | 24:37 | 57/100 | 15 | ||
Florence Husky Invitational | 6:57 | 8:18 | 8:06 (8:59) | 24:14 | 20/57 | 40 | PCR | |
Widefield Cross Country Invitational | 7:23 | 8:31 | 7:58 (8:50) | 24:44 | 44/82 | 25 | PCR | 8th Course |
Pre-State Meet | 6:52 | 7:55 | 8:03 (8:55) | 23:42 | 108/183 | 25 | PCR | 3rd Course |
2008
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 7:10 | 7:57 | 7:20 (8:08) | 23:15 | 30/74 | 28 | PCR | |
CSML | 6:41 | 23:16 | 39/61 | 25 | PCR | |||
Rampart Invitational | 7:07 | 8:08 | 7:40 (8:30) | 23:45 | 26/56 | 28 | PCR | |
Windjammer Invitational | 6:57 | 7:29 | 7:25 (8:13) | 22:39 | 70/115 | 20 | PR | |
Pueblo Central Invitational | 7:15 | 7:49 | 7:35 (8:24) | 23:28 | 53/110 | 23 | PR | |
Fountain Fort-Carson Invitational | 6:44 | 8:14 | 8:25 (9:20) | 24:18 | 67/99 | 15 | ||
Cougar Classic | 7:16 | 24:28 | 155/208 | 15 | ||||
Air Academy Invitational | 7:03 | 8:13 | 8:07 (9:00) | 24:16 | 70/130 | 20 | PR | 9th Course |
Florence Husky Invitational | 7:01 | 7:45 | 9:04 (10:03) | 24:49 | 46/89 | 15 | ||
Widefield Cross Country Invitational | 7:18 | 8:22 | 8:25 (9:20) | 25:00 | 27/73 | 25 | 9th Course | |
Canon City Invitational | 25:36 | 42/72 | 15 | |||||
Pre-State Meet | 24:43 | 133/200 | 15 | 9th Course |
*Letter points listed here are only for points earned in meets