Widefield High School Cross Country

Matthew Arbegast – Class of 2017

Organize by: Year or Course

2016

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
CHSAA State Championship 5:09 5:39 5:29 (6:05) 16:53 28/152 50 8th Course
Regionals 5:26 5:43 5:38 (6:15) 17:24 9/87 140 PCR 5th Course
CSML Championships 5:45 5:58 5:21 (5:56) 17:39 5/58 135 8th Course
TCA Titan Thunder Invitational 5:10 5:43 6:02 (6:42) 17:35 20/103 90 PCR 10th Course
Rampart Foxes and Hounds 5:33 (6:09) 17:05 6/120 105 3rd Course
Pueblo Central Invitational 5:19 5:41 5:32 (6:08) 17:08 10/115 105
St. Vrain Invitational 5:11 5:30 5:40 (6:17) 16:58 30/231 45 PCR 3rd Course
Widefield Cross Country Invitational 5:27 5:55 5:49 (6:27) 17:49 8/91 145 PCR 5th Course
Cheyenne Mountain Stampede 5:05 5:28 5:34 (6:10) 16:43 11/182 145 PCR 5th Senior

Letter points for this season*: 960

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
State 5:17 5:55 5:35 (6:12) 17:24 40/193 35 PCR 4th Course
Regionals 5:20 5:31 5:34 (6:10) 17:01 4/88 105 9th Course
CSML League Meet 5:34 5:38 5:41 (6:18) 17:30 3/53 145 PCR 9th Course
Windjammer Invitational 5:15 5:44 5:39 (6:16) 17:15 10/124 105 PCR 5th Course
Sabercat Invitational 5:12 5:18 5:25 (6:01) 16:31 7/135 105 PR 9th All Time
Cougar Classic 5:15 5:51 5:34 (6:10) 17:16 17/161 30 9th Junior
Pueblo Central Invitational 5:23 5:31 5:30 (6:06) 17:00 15/140 100 PR 4th Junior
St. Vrain Invitational 5:13 5:37 5:38 (6:15) 17:05 24/226 35 PR 4th Junior
Widefield Cross Country Invitational 5:38 6:06 5:46 (6:24) 18:08 3/70 145 PCR 5th Course
Cheyenne Mountain Stampede 5:19 5:45 5:47 (6:25) 17:29 17/158 30 3rd Course

Letter points for this season*: 835

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Colorado State Championships 8:59 2:56 5:44 (6:21) 18:16 52/188 35 PCR 5th Course
Regionals 5:32 5:43 5:49 (6:27) 17:42 8 75
Windjammer Invitational 5:24 5:33 5:42 (6:19) 17:16 8/173 145 PCR 7th Sophomore
Dave Sanders Invitational 5:31 5:56 6:04 (6:44) 18:11 25/220 40 3rd Course
Coronado Cougar Classic 5:27 6:02 5:49 (6:27) 17:56 50/218 25
Pueblo Central Invitational 5:31 5:34 5:34 (6:10) 17:15 19/151 40 PR 3rd Sophomore
Florence Husky Invite 5:31 5:57 5:45 (6:23) 17:51 2/76 145 PCR 7th Sophomore
Widefield Cross Country Invitational 18:15 2/67 145 PCR 3rd Course
Saber Cat Invitational 5:18 5:43 5:38 (6:15) 17:16 23/197 35 PR 2nd Sophomore
Cheyenne Mountain Stampede 5:31 6:29 6:02 (6:42) 18:42 34/105 30 PCR 4th Course

Letter points for this season*: 715

2013

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 17:45 22/99 35 PCR 10th Freshman
CSML Championships 5:06 5:43 6:02 (6:42) 17:31 11/52 95 5th Freshman
Windjammer Invitational 5:26 5:38 5:40 (6:17) 17:21 26/193 35 PR 2nd Freshman
TCA Titan Thunder Invitational 5:26 5:46 6:00 (6:39) 17:51 61/130 18 5th Freshman
Cougar Classic 5:41 5:48 5:34 (6:11) 17:40 83/294 30 PR 2nd Freshman
Pueblo Central Invitational 5:45 5:51 5:53 (6:31) 18:07 53/164 25 PR 4th Freshman
Florence Husky Invite 5:35 5:59 6:00 (6:39) 18:13 9/122 140 PR 3rd Freshman
Widefield High School Cross Country Invitational 6:02 6:56 6:21 (7:02) 20:00 10/57 105 PR
Cheyenne Mountain Stampede 6:24 7:13 6:27 (7:09) 20:46 2 5 3rd Course

Letter points for this season*: 488

*Letter points listed here are only for points earned in meets