Widefield High School Cross Country

Keaton Morrison – Class of 2024

Organize by: Year or Course

2023

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Colorado State XC Championships 5:13 6:10 5:34 (6:11) 17:34 88/151 15
Regionals 5:10 5:50 5:45 (6:23) 17:23 11/86 80
CSML South Championships 5:09 5:42 5:45 (6:23) 17:14 6/75 105 1st Course
Englewood Windjammer 5:16 5:31 5:30 (6:06) 16:53 5/89 85 4th Course
Vanguard Courser Invite 5:20 5:48 5:44 (6:21) 17:29 6/105 85 1st Course
Northfield Nighthawk Invite 5:24 5:48 5:41 (6:18) 17:30 6/157 95 1st Course
Metro State Roadrunner Invite 5:20 5:49 5:32 (6:08) 17:17 16/172 35 1st Course
Joe Vigil Adams State Invite/Alamosa 5:11 5:39 5:46 (6:24) 17:14 10/204 85 4th Course
Widefield Cross Country Invitational 5:14 5:43 5:41 (6:18) 17:15 4/201 100 PCR 3rd Course
Pueblo Central Invite 5:18 5:47 6:01 (6:40) 17:45 11/83 80

Letter points for this season*: 765

2022

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Colorado State XC Championships 5:21 5:52 5:33 (6:09) 17:22 63/154 28 PCR
Regionals 5:09 5:38 5:57 (6:36) 17:23 10/86 80
Southern CSML Championships 5:22 5:29 5:34 (6:10) 17:01 2/63 105 PCR 1st Course
Englewood Windjammer 5:16 5:34 5:18 (5:53) 16:43 7/165 95 PCR 3rd Course
Vanguard Courser Invite 5:05 5:35 5:25 (6:01) 16:41 9/142 95 PR 2nd Course
Rock Canyon XC Invite 5:11 5:36 6:04 (6:44) 17:31 8/61 80 3rd Course
Air Academy XC Invite 5:27 6:20 5:34 (6:10) 17:57 10/112 85 1st Course
Joe Vigil Adams State Invite/Alamosa 16:58 6/197 95 PCR 1st Course
Widefield Cross Country Invitational 5:29 5:46 5:44 (6:22) 17:37 5/133 85 9th Course
Pueblo Central Invite 5:24 5:59 6:02 (6:41) 18:04 14/114 80

Letter points for this season*: 828

2021

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
State Championships 5:33 6:14 5:48 (6:26) 18:13 90/158 25 PCR
Regionals 5:13 5:32 5:56 (6:35) 17:20 14/83 100 PCR
CSML South Championships 5:24 5:36 5:22 (5:57) 16:57 2 95 PCR 7th Course
Englewood Windjammer 5:29 5:40 5:35 (6:12) 17:21 10/155 85 8th Course
Vanguard Courser Invite 5:16 5:32 5:21 (5:56) 16:44 5/102 145 PR 7th Sophomore
Pueblo Central Invite 5:14 5:21 6:22 (7:04) 17:39 6/76 145 PCR
Cougar Classic 5:13 6:01 5:51 (6:29) 17:43 19/125 40 PCR
Liberty Tree 5:55 6:02 5:28 (6:04) 18:01 2/20 130 2nd Course
Alamosa Joe Vigil 5:35 5:29 6:00 (6:39) 17:43 29/161 30 5th Course
Widefield Cross Country Invitational 5:24 5:49 5:38 (6:15) 17:28 9/133 105 PR 7th Course

Letter points for this season*: 900

2020

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 5:48 5:53 6:42 (7:26) 19:07 28/71 20
CSML South Championships 5:38 6:20 6:18 (6:59) 18:57 14/43 70
Cougar Classic 5:40 6:15 6:14 (6:55) 18:50 9/36 125
TCA Titan Thunder 5:40 6:43 7:27 (8:16) 20:39 45/49 15 6th Course
Stampede 5:54 6:07 6:07 (6:47) 18:48 38/71 15
Widefield Varsity Invite 5:39 6:08 6:08 (6:48) 18:35 16/43 45 PR 10th Course
Mesa Ridge 6:29 6:42 6:42 (7:26) 20:37 18/48 70 7th Course

Letter points for this season*: 360

*Letter points listed here are only for points earned in meets