Braeden Perkins – Class of 2026
2023
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:47 | 6:13 | 6:47 (7:31) | 19:31 | 30/86 | 20 | ||
Northfield Nighthawk Invite | 5:50 | 0:12 | 11:28 (12:42) | 18:44 | 31/157 | 40 | 3rd Course | |
Metro State Roadrunner Invite | 5:35 | 6:23 | 6:35 (7:18) | 19:16 | 96/172 | 15 | 3rd Course | |
Joe Vigil Adams State Invite/Alamosa | 5:19 | 5:56 | 7:15 (8:02) | 19:17 | 65/204 | 30 | PCR | |
Widefield Cross Country Invitational | 5:41 | 6:37 | 6:02 (6:41) | 18:59 | 26/201 | 45 | PCR | |
Pueblo Central Invite | 5:38 | 6:22 | 6:34 (7:17) | 19:17 | 4/50 | 30 | PCR |
2022
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:35 | 6:37 | 6:58 (7:44) | 19:56 | 41/86 | 28 | PCR | |
Southern CSML Championships | 5:39 | 6:13 | 6:26 (7:08) | 19:00 | 16/63 | 35 | 4th Course | |
Vanguard Courser Invite | 5:38 | 6:05 | 6:04 (6:44) | 18:27 | 40/142 | 30 | PR | 8th Course |
Rock Canyon XC Invite | 5:50 | 6:16 | 6:42 (7:26) | 19:32 | 31/61 | 20 | PR | |
Air Academy XC Invite | 5:57 | 7:15 | 6:17 (6:58) | 20:10 | 72/112 | 15 | ||
Joe Vigil Adams State Invite/Alamosa | 19:53 | 73/197 | 25 | PR | ||||
Widefield Cross Country Invitational | 6:10 | 6:53 | 6:46 (7:30) | 20:33 | 51/133 | 25 | PR | |
Pueblo Central Invite | 6:04 | 7:03 | 7:35 (8:24) | 21:31 | 14/86 | 15 |
*Letter points listed here are only for points earned in meets