Widefield High School Cross Country

CSML South Championships – October 14th, 2021

Location: Monument Valley Park (Old)

Number of schools: 7

Girls Varsity - 4th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Rose Cox 7:15 7:40 7:17 (8:04) 22:59 30 PCR
Malena Westberg 7:17 7:45 7:17 (8:05) 23:07 30 PR
Ana Nelson 7:30 8:10 7:35 (8:25) 24:05 30 PCR
Liliana Velazquez 7:34 8:18 7:57 (8:49) 24:41 30 PCR
Alyssa Like 7:41 8:35 8:07 (9:00) 25:16 30 PCR
Brea Childs 8:10 8:33 8:12 (9:06) 25:49 30 PR
Maggi Morrell 6:52 7:16 6:48 (7:32) 21:40 11 80 PCR
Cassie Nelson 6:50 7:19 6:56 (7:41) 21:50 15 80 PCR

Number of teams competing: 7

Boys Varsity - 2nd place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Ryan Vsetecka 5:55 6:36 6:25 (7:07) 19:38 35
Kris Palmer 5:33 5:56 6:03 (6:43) 18:12 45 PCR
Landon Johnson 5:55 6:21 5:54 (6:33) 18:49 45 PR
Nathan Maloukis 5:55 6:21 6:05 (6:45) 19:01 45 PR
Adrian Estrada Garza 6:02 6:39 6:15 (6:56) 19:37 45 PCR
Ethan Kimminau 5:23 5:37 5:33 (6:09) 17:09 4 85 7th Freshman
Keaton Morrison 5:24 5:36 5:22 (5:57) 16:57 2 95 PCR 7th Course
Dylan Palmer 5:36 5:55 5:51 (6:29) 18:00 15 95 PCR

Number of teams competing: 7

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Brian Childs 9:01 10:33 10:12 (11:18) 30:52 5
Dylan Baker 6:38 7:23 7:04 (7:50) 21:51 10 15 PR
Cameron McDonald 7:59 8:45 7:49 (8:40) 25:24 15 PR
Jesse Kronberg 8:14 8:53 8:22 (9:16) 26:23 15 PR
Alex Guthrie 9:01 9:51 9:09 (10:09) 29:01 15 PCR