Widefield High School Cross Country

Malena Westberg – Class of 2024

Organize by: Year or Course

2023

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 6:33 8:09 7:47 (8:38) 23:20 31/73 28 PCR
CSML South Championships 6:38 8:20 7:33 (8:22) 23:20 18/39 23 4th Course
Vanguard Courser Invite 6:42 7:36 7:31 (8:20) 22:38 17/88 35 3rd Course
Northfield Nighthawk Invite 7:01 7:27 7:47 (8:38) 23:06 32/103 25 3rd Course
Metro State Roadrunner Invite 6:48 8:04 7:45 (8:36) 23:28 90/156 15 4th Course
Joe Vigil Adams State Invite/Alamosa 6:31 7:26 7:35 (8:25) 22:22 40/172 35 PCR 8th Course
Widefield Cross Country Invitational 6:47 7:33 7:02 (7:48) 22:08 30/183 40 PR 7th Course
Pueblo Central Invite 6:42 7:57 7:55 (8:47) 23:26 4/30 25 PCR

Letter points for this season*: 226

2022

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 6:55 8:20 8:30 (9:25) 24:40 42/78 15
Southern CSML Championships 7:09 7:40 7:53 (8:44) 23:33 20/46 38 PCR 5th Course
Englewood Windjammer 7:01 7:55 7:11 (7:58) 22:54 57/138 28 PR
Vanguard Courser Invite 8:00 (8:52) 23:32 52/115 28 PCR 9th Course
Rock Canyon XC Invite 6:50 7:58 8:22 (9:17) 24:05 35/59 15
Air Academy XC Invite 6:50 9:18 7:43 (8:33) 24:41 77/111 15
Joe Vigil Adams State Invite/Alamosa 23:44 67/186 20
Widefield Cross Country Invitational 7:10 7:25 8:19 (9:13) 23:48 27/100 35 PCR
Pueblo Central Invite 7:12 8:16 8:23 (9:18) 24:46 3/68 20

Letter points for this season*: 214

2021

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 6:50 8:08 8:22 (9:16) 24:14 48/80 25 PCR
CSML South Championships 7:17 7:45 7:17 (8:05) 23:07 30 PR
Englewood Windjammer 7:22 8:03 7:39 (8:29) 23:54 48/123 25
Vanguard Courser Invite 7:18 8:07 7:35 (8:24) 23:49 40/94 28 PR 6th Course
Pueblo Central Invite 7:26 7:59 9:14 (10:14) 25:39 34/69 28 PCR
Cougar Classic 7:35 9:03 8:06 (8:59) 25:37 16/80 20 PCR
Liberty Tree 8:01 8:47 8:03 (8:56) 25:44 5/10 115 5th Course
Widefield Cross Country Invitational 7:54 8:19 8:05 (8:58) 25:11 64/128 25 PR

Letter points for this season*: 296

2020

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 8:48 29:41 58/66 15
CSML South Championships 8:12 9:23 9:28 (10:30) 28:05 40/42 15
Cougar Classic 8:30 9:07 9:22 (10:23) 28:00 20/31 35
TCA Titan Thunder 8:38 9:05 10:00 (11:05) 28:48 47/47 15 7th Course
Harrison Invite 7:53 9:26 9:11 (10:11) 27:30 24/45 20 PR 1st Course
Widefield Varsity Invite 8:07 9:33 9:18 (10:19) 27:59 41/43 20 PR
Mesa Ridge 8:47 9:52 10:15 (11:22) 30:01 34/39 20 8th Course

Letter points for this season*: 140

*Letter points listed here are only for points earned in meets