Monument Valley Park (Old)
Course Description | Directions | Top Runs | Meets
Course Description
The pre-eminent cross country course in Colorado Springs. It is entirely hard packed dirt path with the exception of 200 meters of grass at the beginning and end. Half a mile into the race is the first noticeable uphill. The second half mile is a very gradual uphill. Right after the one mile mark is the major downhill of the course. The second mile is flat until the very end. The 2 mile mark is half way up the hill that was descended at the beginning of the second mile. The last mile is a very gradual downhill back to the start/finish.
Directions
Take I-25 to the Uintah exit. Turn left (east) on Uintah to Cascade. Turn left on Cascade. Go to Fontanero and turn left. Fontanero curves back around to the south. The park is on the right. Parking is on the street.
Top Runs at Monument Valley Park (Old)
All Time
1 | Sophia Mena | 19:55 | 17-Oct-2018 |
2 | Sophia Mena | 20:35 | 24-Sep-2020 |
3 | Sophia Mena | 20:39 | 19-Sep-2019 |
4 | Caitlyn Anderson | 20:41 | 17-Oct-2018 |
5 | Maddy Rodrigues | 20:47 | 17-Oct-2018 |
6 | Sophia Mena | 20:52 | 20-Sep-2018 |
7 | Audra Bergman | 21:09 | 22-Oct-2009 |
8 | Alyssa McLean | 21:09 | 17-Oct-2018 |
9 | Caitlyn Anderson | 21:17 | 24-Sep-2015 |
10 | Audra Bergman | 21:19 | 24-Sep-2009 |
1 | Ryan Outler | 15:46 | 17-Oct-2018 |
2 | Maximilliano Martinez | 16:04 | 24-Sep-2015 |
3 | Ryan Outler | 16:10 | 20-Sep-2018 |
4 | Maximilliano Martinez | 16:28 | 18-Sep-2014 |
5 | Jun Liu | 16:33 | 19-Sep-2013 |
6 | Ethan Kimminau | 16:56 | 23-Sep-2021 |
7 | Keaton Morrison | 16:57 | 14-Oct-2021 |
8 | Miles Mena | 17:07 | 17-Oct-2018 |
9 | Ethan Kimminau | 17:09 | 14-Oct-2021 |
10 | Brandon Williams | 17:11 | 17-Oct-2018 |
Senior
1 | Sophia Mena | 20:35 | 24-Sep-2020 |
2 | Caitlyn Anderson | 20:41 | 17-Oct-2018 |
3 | Caitlyn Anderson | 21:27 | 20-Sep-2018 |
4 | Alysia McCullough | 22:06 | 22-Sep-2011 |
5 | Audra Bergman | 22:08 | 22-Sep-2011 |
6 | Grace Norris | 22:38 | 16-Oct-2008 |
7 | Maddy Rodrigues | 22:44 | 19-Sep-2019 |
8 | Karisa Sabisch | 22:58 | 21-Oct-2010 |
9 | Karisa Sabisch | 23:14 | 23-Sep-2010 |
10 | Grace Norris | 23:22 | 18-Sep-2008 |
1 | Ryan Outler | 15:46 | 17-Oct-2018 |
2 | Ryan Outler | 16:10 | 20-Sep-2018 |
3 | Jun Liu | 16:33 | 19-Sep-2013 |
4 | Miles Mena | 17:07 | 17-Oct-2018 |
5 | Jonathan Cabrera | 17:12 | 19-Sep-2019 |
6 | Boris Berian | 17:29 | 21-Oct-2010 |
7 | Brandon Williams | 17:37 | 24-Sep-2020 |
8 | Asher Finch | 17:43 | 24-Sep-2020 |
9 | Paul Gallogly | 17:50 | 22-Oct-2009 |
10 | Robby Giese | 17:56 | 22-Sep-2011 |
Junior
1 | Sophia Mena | 20:39 | 19-Sep-2019 |
2 | Maddy Rodrigues | 20:47 | 17-Oct-2018 |
3 | Audra Bergman | 21:35 | 23-Sep-2010 |
4 | Cassie Nelson | 21:50 | 14-Oct-2021 |
5 | Audra Bergman | 22:06 | 21-Oct-2010 |
6 | Maddy Rodrigues | 22:28 | 20-Sep-2018 |
7 | Karisa Sabisch | 22:52 | 22-Oct-2009 |
8 | Vadianna Martinez | 22:52 | 17-Oct-2018 |
9 | Caitlin Peters | 23:03 | 19-Sep-2013 |
10 | Alyssa McLean | 23:18 | 19-Sep-2019 |
1 | Maximilliano Martinez | 16:04 | 24-Sep-2015 |
2 | Jonathan Cabrera | 17:15 | 17-Oct-2018 |
3 | Matthew Arbegast | 17:16 | 24-Sep-2015 |
4 | Luke Wall | 17:23 | 22-Oct-2009 |
5 | Luke Wall | 17:30 | 24-Sep-2009 |
6 | Robby Giese | 17:30 | 21-Oct-2010 |
7 | Brandon Williams | 17:30 | 19-Sep-2019 |
8 | Paul Gallogly | 17:45 | 16-Oct-2008 |
9 | Jonathan Cabrera | 17:45 | 20-Sep-2018 |
10 | Jun Liu | 17:59 | 20-Sep-2012 |
Sophomore
1 | Sophia Mena | 19:55 | 17-Oct-2018 |
2 | Sophia Mena | 20:52 | 20-Sep-2018 |
3 | Audra Bergman | 21:09 | 22-Oct-2009 |
4 | Alyssa McLean | 21:09 | 17-Oct-2018 |
5 | Audra Bergman | 21:19 | 24-Sep-2009 |
6 | Katie Wimp | 21:31 | 21-Oct-2010 |
7 | Maggi Morrell | 21:40 | 14-Oct-2021 |
8 | Katie Wimp | 22:31 | 23-Sep-2010 |
9 | Taylor Anderson | 22:44 | 22-Oct-2009 |
10 | Taylor Anderson | 22:50 | 24-Sep-2009 |
1 | Maximilliano Martinez | 16:28 | 18-Sep-2014 |
2 | Keaton Morrison | 16:57 | 14-Oct-2021 |
3 | Brandon Williams | 17:11 | 17-Oct-2018 |
4 | Cole Munoz | 17:24 | 24-Sep-2015 |
5 | Keaton Morrison | 17:43 | 23-Sep-2021 |
6 | David Powers | 17:56 | 16-Oct-2008 |
7 | Matthew Arbegast | 17:56 | 18-Sep-2014 |
8 | David Powers | 18:02 | 18-Sep-2008 |
9 | Luke Wall | 18:10 | 16-Oct-2008 |
10 | Asher Finch | 18:17 | 17-Oct-2018 |
Freshman
1 | Caitlyn Anderson | 21:17 | 24-Sep-2015 |
2 | Abby Vsetecka | 21:53 | 19-Sep-2019 |
3 | Maggi Morrell | 22:44 | 30-Sep-2020 |
4 | Samantha Howell | 22:52 | 19-Sep-2013 |
5 | Danielle Pacheco | 22:54 | 22-Oct-2009 |
6 | Tabitha Frandsen | 22:59 | 18-Sep-2014 |
7 | Rose Cox | 22:59 | 14-Oct-2021 |
8 | Danielle Pacheco | 23:07 | 24-Sep-2009 |
9 | Audra Bergman | 23:26 | 16-Oct-2008 |
10 | Rose Cox | 23:26 | 23-Sep-2021 |
1 | Ethan Kimminau | 16:56 | 23-Sep-2021 |
2 | Ethan Kimminau | 17:09 | 14-Oct-2021 |
3 | Maximilliano Martinez | 17:23 | 19-Sep-2013 |
4 | Matthew Arbegast | 17:40 | 19-Sep-2013 |
5 | Josiah Valenzuela | 18:24 | 16-Oct-2008 |
6 | Keaton Morrison | 18:50 | 24-Sep-2020 |
7 | Keaton Morrison | 18:57 | 30-Sep-2020 |
8 | Nathan Maloukis | 19:01 | 14-Oct-2021 |
9 | Dylan Palmer | 19:19 | 17-Oct-2018 |
10 | Josiah Valenzuela | 19:24 | 7-Oct-2008 |
Meets at Monument Valley Park (Old)
Team Finish | Top Finish | Pack time | |||||
---|---|---|---|---|---|---|---|
Meet | Date | Female | Male | Female | Male | Female | Male |
PIkes Peak JV Championships (2023) | October 18th, 2023 | ||||||
PIkes Peak JV Championships (2022) | October 19th, 2022 | ||||||
Pikes Peak JV Championships (2021) | October 20th, 2021 | ||||||
CSML South Championships (2021) | October 14th, 2021 | 4th | 2nd | 11th | 2nd | 4:09 | 2:41 |
Cougar Classic (2021) | September 23rd, 2021 | 7th | 7th | 2:52 | |||
CSML South Championships (2020) | September 30th, 2020 | 6th | 5th | 15th | 11th | 5:34 | 3:44 |
Cougar Classic (2020) | September 24th, 2020 | 2nd | 1st | 1st | 2nd | 7:25 | 3:23 |
Pikes Peak JV Championships (2019) | October 16th, 2019 | ||||||
Cougar Classic (2019) | September 19th, 2019 | 9th | 3:01 | 2:38 | |||
Scrimmage (2019) | August 17th, 2019 | ||||||
Regionals (2018) | October 17th, 2018 | 4th | 4th | 13th | 1st | 4:09 | 4:26 |
Junior Varsity Championships (2018) | October 17th, 2018 | ||||||
Coronado Cougar Classic (2018) | September 20th, 2018 | 5th | 25th | 1st | 2:33 | 3:00 | |
Colorado Springs JV Championships (2017) | October 17th, 2017 | ||||||
JV Championships (2016) | October 19th, 2016 | ||||||
El Paso County Open Championship (2015) | October 21st, 2015 | ||||||
Cougar Classic (2015) | September 24th, 2015 | 7th | 32nd | 1:35 | |||
Coronado Cougar Classic (2014) | September 18th, 2014 | 21st | 11th | 99th | 3rd | 3:06 | 4:18 |
Cougar Classic (2013) | September 19th, 2013 | 164th | 27th | 0:11 | 1:07 | ||
Colorado Spings Open Championships (2012) | October 17th, 2012 | ||||||
Cougar Classic (2012) | September 20th, 2012 | ||||||
Colorado Springs Cross Country Open Championships (2011) | October 21st, 2011 | ||||||
Rampart Invitational (2011) | October 4th, 2011 | 10th | 8th | 58th | 37th | 1:00 | 2:56 |
Cougar Classic (2011) | September 22nd, 2011 | 68th | 53rd | 3:57 | 4:09 | ||
Regionals (2010) | October 21st, 2010 | 8th | 6th | 32nd | 19th | 3:46 | 1:46 |
Rampart Invitational (2010) | October 5th, 2010 | 87th | 62nd | 2:54 | 6:32 | ||
Cougar Classic (2010) | September 23rd, 2010 | 19th | 16th | 60th | 46th | 2:47 | 3:10 |
Regionals (2009) | October 22nd, 2009 | 6th | 3rd | 14th | 12th | 4:25 | 1:31 |
Rampart Invitational (2009) | October 6th, 2009 | 62nd | 60th | 7:42 | 8:15 | ||
Cougar Classic (2009) | September 24th, 2009 | 17th | 9th | 44th | 26th | 4:49 | 2:29 |
Regionals (2008) | October 16th, 2008 | 7th | 3rd | 21st | 9th | 4:27 | 2:20 |
Rampart Invitational (2008) | October 7th, 2008 | 4th | 26th | 23rd | 3:05 | ||
Cougar Classic (2008) | September 18th, 2008 | 27th | 14th | 117th | 59th | 4:26 | 3:18 |