Adrian Estrada Garza – Class of 2024
2023
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:18 | 6:21 | 7:08 (7:55) | 19:34 | 31/86 | 20 | ||
CSML South Championships | 5:19 | 6:11 | 6:08 (6:48) | 18:18 | 13/75 | 100 | 2nd Course | |
Englewood Windjammer | 5:20 | 5:44 | 5:36 (6:13) | 17:17 | 15/89 | 90 | PR | 10th Course |
Vanguard Courser Invite | 5:30 | 6:08 | 6:04 (6:44) | 18:22 | 10/105 | 85 | 2nd Course | |
Northfield Nighthawk Invite | 5:30 | 5:57 | 5:54 (6:33) | 18:00 | 16/157 | 40 | 2nd Course | |
Joe Vigil Adams State Invite/Alamosa | 5:14 | 6:00 | 6:05 (6:45) | 17:59 | 26/204 | 40 | PCR | 8th Course |
Widefield Cross Country Invitational | 5:33 | 6:11 | 6:08 (6:48) | 18:32 | 18/201 | 40 | ||
Pueblo Central Invite | 5:27 | 6:02 | 5:51 (6:29) | 17:58 | 14/83 | 90 | PCR |
2022
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:21 | 6:04 | 6:10 (6:50) | 18:15 | 25/86 | 35 | PCR | |
Southern CSML Championships | 5:27 | 5:45 | 6:09 (6:49) | 18:01 | 9/63 | 90 | 2nd Course | |
Englewood Windjammer | 5:29 | 5:46 | 5:33 (6:09) | 17:24 | 20/165 | 40 | PR | |
Vanguard Courser Invite | 5:24 | 5:54 | 5:44 (6:22) | 17:40 | 25/142 | 40 | PR | 5th Course |
Rock Canyon XC Invite | 5:31 | 5:46 | 6:20 (7:01) | 18:18 | 12/61 | 80 | 10th Course | |
Air Academy XC Invite | 5:31 | 6:30 | 5:40 (6:17) | 18:18 | 15/112 | 80 | 3rd Course | |
Joe Vigil Adams State Invite/Alamosa | 18:12 | 23/197 | 40 | PR | 7th Course | |||
Widefield Cross Country Invitational | 5:44 | 6:05 | 5:49 (6:27) | 18:16 | 14/133 | 90 | PR |
2021
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:44 | 6:30 | 6:54 (7:39) | 19:53 | 44/83 | 35 | PCR | |
CSML South Championships | 6:02 | 6:39 | 6:15 (6:56) | 19:37 | 45 | PCR | ||
Englewood Windjammer | 6:09 | 6:27 | 5:53 (6:32) | 19:08 | 73/155 | 23 | PR | |
Vanguard Courser Invite | 6:00 | 6:31 | 6:14 (6:55) | 19:26 | 34/102 | 75 | PR | |
Pueblo Central Invite | 6:05 | 6:24 | 7:36 (8:26) | 20:55 | 2/32 | 25 | PR | |
Cougar Classic | 6:20 | 7:15 | 6:56 (7:41) | 21:16 | 10/80 | 20 | PR | |
Liberty Tree | 6:37 | 7:13 | 6:58 (7:43) | 21:33 | 8/20 | 123 | PR | 8th Course |
Alamosa Joe Vigil | 7:16 | 7:23 | 7:02 (7:48) | 22:27 | 41/88 | 5 | ||
Widefield Cross Country Invitational | 6:54 | 7:08 | 6:54 (7:39) | 21:41 | 68/133 | 25 |
*Letter points listed here are only for points earned in meets