Florence Husky Invitational – September 15th, 2009
Girls Varsity - 3rd place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Audra Bergman | 6:30 | 7:12 | 6:50 (7:35) | 21:17 | 4/57 | 105 | PR | 6th All Time |
Taylor Anderson | 7:00 | 8:01 | 7:35 (8:24) | 23:25 | 15/57 | 95 | PCR | 6th Course |
Danielle Pacheco | 7:17 | 8:09 | 7:44 (8:34) | 24:00 | 18/57 | 35 | PR | 9th Course |
Karisa Sabisch | 6:57 | 8:18 | 8:06 (8:59) | 24:14 | 20/57 | 40 | PCR | |
Katherine Bergman | 7:17 | 8:13 | 8:01 (8:53) | 24:23 | 22/57 | 40 | PR | |
Kendall Swasso | 7:13 | 8:25 | 8:00 (8:52) | 24:30 | 26/57 | 28 | ||
Alysia McCullough | 7:53 | 9:07 | 8:52 (9:50) | 26:50 | 40/57 | 30 | PR |
Boys Varsity - 3rd place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Paul Gallogly | 5:24 | 5:52 | 5:41 (6:18) | 17:34 | 5/72 | 105 | PCR | 1st Course |
Boris Berian | 5:50 | 6:26 | 6:10 (6:50) | 19:06 | 19/72 | 40 | PR | |
Robby Giese | 5:50 | 6:26 | 6:12 (6:52) | 19:08 | 20/72 | 45 | PR | |
Nick Leonard | 6:13 | 6:48 | 6:30 (7:13) | 20:14 | 26/72 | 35 | PR | |
Josh Cooper | 6:16 | 6:54 | 6:50 (7:35) | 20:45 | 28/72 | 40 | PCR | |
Jack Sexton | 6:31 | 7:36 | 7:31 (8:20) | 22:27 | 53/72 | 25 |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Abigail Sweitzer | 8:26 | 9:34 | 11:29 (12:44) | 30:44 | 12/15 | 5 | ||
Cassie Stringer | 8:50 | 11:09 | 11:19 (12:33) | 32:32 | 15/15 | 10 | PR |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Charmas Lee | 7:28 | 8:01 | 7:25 (8:13) | 23:42 | 19/26 | 10 | PR | |
Eric Lewis | 7:32 | 9:19 | 8:37 (9:33) | 26:24 | 24/26 | 5 | ||
Alex Parrot | 9:48 | 11:12 | 11:09 (12:22) | 33:22 | 26/26 | 5 |