Paul Gallogly – Class of 2010
2009
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CHSAA State Championships | 5:24 | 5:55 | 5:57 (6:36) | 17:55 | 97/195 | 18 | ||
Regionals | 5:35 | 6:03 | 5:35 (6:12) | 17:50 | 16/88 | 40 | 6th Course | |
CSML | 5:35 | 6:26 | 6:18 (6:59) | 19:00 | 15 | |||
TCA Titan Thunder Invitational | 5:21 | 5:38 | 5:35 (6:12) | 17:11 | 16/118 | 35 | PR | 6th All Time |
Pueblo Central Invitational | 5:34 | 5:26 | 6:03 (6:43) | 17:43 | 18 | 25 | PCR | 4th Course |
Cougar Classic | 5:42 | 5:48 | 6:10 (6:50) | 18:20 | 67/184 | 20 | ||
Florence Husky Invitational | 5:24 | 5:52 | 5:41 (6:18) | 17:34 | 5/72 | 105 | PCR | 1st Course |
Widefield Cross Country Invitational | 5:59 | 18:52 | 18/88 | 45 | PCR | 3rd Course | ||
Pre-State Meet | 5:27 | 5:53 | 5:46 (6:24) | 17:44 | 31/213 | 30 | 8th Course |
2008
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
State | 5:27 | 5:47 | 5:45 (6:23) | 17:37 | 79/196 | 28 | PCR | 3rd Course |
Regionals | 5:35 | 6:10 | 5:25 (6:00) | 17:45 | 9/81 | 100 | PCR | 5th Course |
CSML | 5:59 (6:38) | 17:51 | 16/69 | 40 | PCR | 6th Course | ||
Windjammer Invitational | 17:31 | 18/141 | 40 | PR | 10th Junior | |||
Pueblo Central Invitational | 5:41 | 5:59 | 5:51 (6:29) | 18:09 | 26/110 | 35 | PCR | |
Fountain Fort-Carson Invitational | 5:21 | 5:51 | 6:06 (6:46) | 17:58 | 22/101 | 35 | PCR | 9th Course |
Cougar Classic | 5:44 | 6:13 | 5:43 (6:20) | 18:17 | 76/218 | 20 | ||
Air Academy Invitational | 5:25 | 6:18 | 6:16 (6:57) | 18:40 | 31/156 | 40 | PCR | 2nd Course |
Florence Husky Invitational | 5:21 | 5:38 | 6:11 (6:51) | 17:50 | 8/95 | 110 | PR | 3rd Course |
Widefield Cross Country Invitational | 5:35 | 6:18 | 6:21 (7:02) | 18:55 | 10/74 | 100 | 4th Course | |
Canon City Invitational | 18:31 | 12/75 | 110 | PCR | 7th Course | |||
Pre-State Meet | 5:38 | 7:28 | 4:56 (5:28) | 18:34 | 67/208 | 20 |
2007
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:32 (7:15) | 19:25 | 48/85 | 15 | ||||
CSML 4A | 5:23 | 19:12 | 42/63 | 15 | ||||
Englewood Windjammer Invitational | 5:45 | 6:17 | 6:10 (6:50) | 18:52 | 15 | |||
Rampart Invitational | 5:50 | 6:28 | 6:36 (7:19) | 19:37 | 60/110 | 25 | PCR | |
Pueblo Central Invitational | 5:32 | 5:58 | 6:06 (6:46) | 18:16 | 34/120 | 35 | PCR | |
Lewis Palmer Range Run | 6:27 | 7:00 | 5:48 (6:26) | 19:53 | 17/57 | 35 | PCR | 3rd Course |
Fountain-Fort Carson Invitational | 5:20 | 5:52 | 6:13 (6:54) | 18:06 | 37/124 | 35 | PR | 9th Sophomore |
Cougar Classic | 5:58 | 6:36 | 6:39 (7:23) | 19:57 | 90/149 | 15 | ||
Air Academy Invitational | 5:50 | 6:52 | 6:21 (7:02) | 19:44 | 51/110 | 18 | ||
Florence Husky Invitational | 6:15 | 6:08 | 6:15 (6:56) | 19:19 | 35/99 | 30 | PR | 8th Course |
Canon City Invitational | 5:46 | 6:46 | 7:11 (7:58) | 20:30 | 42/79 | 25 | PCR | |
Panther Invitational | 5:58 | 6:22 | 6:25 (7:07) | 19:27 | 71/183 | 30 | PCR | 7th Course |
2006
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 20:12 | 15 | ||||||
Colorado Springs Metro League Meet | 6:09 | 6:32 | 6:16 (6:57) | 19:38 | 15 | |||
Rampart Invite | 6:03 | 6:53 | 6:33 (7:16) | 20:12 | 112/155 | 15 | ||
Falcon Invite | 5:35 | 6:57 | 6:14 (6:55) | 19:27 | 28/45 | 20 | PR | 3rd Course |
Lewis Palmer Range Run | 6:15 | 7:50 | 6:15 (6:56) | 21:01 | 49/70 | 15 | 9th Course | |
Pueblo Central | 5:57 | 6:21 | 6:44 (7:28) | 19:46 | 63/111 | 25 | PCR | |
Cougar Classic | 6:16 | 5:58 | 6:40 (7:24) | 19:38 | 16/155 | 20 | PR | |
Pueblo West Invitational | 6:32 | 7:02 | 7:21 (8:09) | 21:43 | 44/90 | 23 | ||
Florence Husky Invitational | 6:13 | 6:51 | 7:05 (7:51) | 20:55 | 62/90 | 25 | PR | |
Canon City Invitational | 6:49 (7:34) | 21:30 | 67/99 | 15 | ||||
Panther Invitational | 21:11 | 5 |
*Letter points listed here are only for points earned in meets