Northfield Nighthawk Invite – September 23rd, 2023
Girls Varsity - 4th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Maggi Morrell | 6:57 | 7:05 | 6:49 (7:34) | 21:36 | 15/103 | 85 | 1st Course | |
Gracie Mikan | 6:58 | 7:30 | 7:35 (8:24) | 22:52 | 28/103 | 30 | 2nd Course | |
Ana Nelson | 7:01 | 7:22 | 7:53 (8:44) | 23:07 | 33/103 | 25 | 4th Course | |
Malena Westberg | 7:01 | 7:27 | 7:47 (8:38) | 23:06 | 32/103 | 25 | 3rd Course | |
Alyssa Like | 7:34 | 8:19 | 8:16 (9:10) | 25:03 | 65/103 | 20 | 5th Course |
Boys Varsity - 3rd place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Keaton Morrison | 5:24 | 5:48 | 5:41 (6:18) | 17:30 | 6/157 | 95 | 1st Course | |
Adrian Estrada Garza | 5:30 | 5:57 | 5:54 (6:33) | 18:00 | 16/157 | 40 | 2nd Course | |
Braeden Perkins | 5:50 | 0:12 | 11:28 (12:42) | 18:44 | 31/157 | 40 | 3rd Course | |
Ayden Merrick | 5:58 | 6:17 | 6:14 (6:55) | 19:10 | 38/157 | 35 | 5th Course | |
Isaac Wallace | 5:59 | 6:19 | 6:07 (6:47) | 19:05 | 37/157 | 40 | PR | 4th Course |
Jose Nelson | 6:02 | 6:24 | 6:28 (7:10) | 19:36 | 48/157 | 30 | 6th Course | |
Anthony Walden | 6:14 | 6:51 | 6:47 (7:31) | 20:36 | 79/157 | 25 | 10th Course | |
Jayden Gomez | 6:20 | 6:35 | 6:30 (7:13) | 20:08 | 58/157 | 30 | 7th Course | |
Jaden Phillips | 6:20 | 6:36 | 6:37 (7:20) | 20:16 | 64/157 | 28 | 9th Course |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Julie Sevilla | 9:49 | 10:57 | 10:46 (11:56) | 32:42 | 89/112 | 5 | 6th Course |
Boys JV - 8th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Dylan Baker | 6:08 | 6:33 | 6:48 (7:32) | 20:13 | 15/148 | 20 | PR | 8th Course |
Loken Litchfield | 6:59 | 7:00 | 6:52 (7:37) | 21:36 | 39/148 | 10 | ||
Jesse Kronberg | 8:00 | 8:23 | 8:21 (9:15) | 25:38 | 109/148 | 10 | PR | |
Everett Hoban | 8:39 | 9:32 | 9:32 (10:34) | 28:45 | 126/148 | 5 | ||
Samuel Doolittle | 8:59 | 9:18 | 9:00 (9:59) | 28:16 | 124/148 | 5 | ||
Ramses Fregoso | 9:02 | 9:11 | 9:27 (10:28) | 28:41 | 125/148 | 10 | PR | |
Didier Benitez Infante | 9:41 | 10:12 | 10:41 (11:50) | 31:43 | 138/148 | 5 |