Jose Nelson – Class of 2026
2024
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invite | 5:39 | 6:15 | 6:39 (7:22) | 19:16 | 41/202 | 35 | PCR |
2023
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:47 | 6:37 | 7:12 (7:59) | 20:23 | 41/86 | 18 | ||
CSML South Championships | 5:44 | 6:45 | 6:25 (7:07) | 19:36 | 19/75 | 45 | 4th Course | |
Englewood Windjammer | 5:50 | 6:29 | 6:08 (6:48) | 19:07 | 43/89 | 18 | ||
Vanguard Courser Invite | 5:56 | 6:29 | 6:43 (7:27) | 19:52 | 35/105 | 20 | 4th Course | |
Northfield Nighthawk Invite | 6:02 | 6:24 | 6:28 (7:10) | 19:36 | 48/157 | 30 | 6th Course | |
Metro State Roadrunner Invite | 5:53 | 6:28 | 6:23 (7:05) | 19:26 | 104/172 | 15 | 5th Course | |
Joe Vigil Adams State Invite/Alamosa | 5:37 | 6:32 | 6:08 (6:48) | 18:57 | 53/204 | 35 | PR | |
Widefield Cross Country Invitational | 6:04 | 6:49 | 6:38 (7:21) | 20:14 | 54/201 | 40 | PCR | |
Pueblo Central Invite | 6:03 | 6:33 | 6:36 (7:19) | 19:55 | 6/50 | 25 | PCR |
2022
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 5:55 | 6:51 | 6:56 (7:41) | 20:27 | 49/86 | 25 | PCR | |
Southern CSML Championships | 6:08 | 6:45 | 6:37 (7:20) | 20:13 | 25/63 | 30 | 8th Course | |
Vanguard Courser Invite | 5:58 | 6:20 | 6:13 (6:54) | 19:12 | 61/142 | 23 | PR | |
Rock Canyon XC Invite | 6:10 | 6:26 | 6:39 (7:23) | 19:59 | 41/61 | 15 | ||
Air Academy XC Invite | 6:11 | 7:05 | 6:05 (6:45) | 20:01 | 63/112 | 15 | ||
Joe Vigil Adams State Invite/Alamosa | 19:40 | 60/197 | 25 | PR | ||||
Widefield Cross Country Invitational | 6:27 | 6:37 | 6:32 (7:15) | 20:19 | 49/133 | 25 | PR | |
Pueblo Central Invite | 6:36 | 7:09 | 7:07 (7:53) | 21:38 | 16/86 | 15 |
*Letter points listed here are only for points earned in meets