Alamosa Joe Vigil – September 11th, 2021
Girls Varsity - 11th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Ana Nelson | 7:43 | 7:53 | 8:03 (8:55) | 24:31 | 93/158 | 15 | ||
Ashley Luis Turner | 7:52 | 8:08 | 8:08 (9:01) | 25:01 | 101/158 | 20 | PR | 10th Course |
Liliana Velazquez | 8:05 | 8:20 | 8:26 (9:21) | 25:46 | 114/158 | 20 | PR | |
Alyssa Like | 8:18 | 8:30 | 8:41 (9:38) | 26:26 | 118/158 | 20 | PR | |
Rose Cox | 7:23 | 7:28 | 7:31 (8:20) | 23:11 | 70/158 | 23 | PR | 6th Course |
Maggi Morrell | 7:17 | 7:16 | 6:58 (7:43) | 22:16 | 53/158 | 25 | PR | 3rd Course |
Cassie Nelson | 7:12 | 7:21 | 7:29 (8:18) | 22:51 | 65/158 | 28 | PCR | 4th Course |
Boys Varsity - 8th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Ryan Vsetecka | 6:20 | 6:11 | 6:25 (7:07) | 19:38 | 84/161 | 15 | 10th Course | |
Landon Johnson | 6:21 | 6:21 | 6:26 (7:08) | 19:50 | 88/161 | 15 | ||
Keaton Morrison | 5:35 | 5:29 | 6:00 (6:39) | 17:43 | 29/161 | 30 | 5th Course | |
Dylan Palmer | 5:52 | 5:51 | 6:01 (6:40) | 18:23 | 50/161 | 30 | PCR | 6th Course |
Kris Palmer | 5:52 | 5:52 | 6:07 (6:47) | 18:31 | 55/161 | 30 | PCR | 7th Course |
Ethan Kimminau | 5:34 | 5:18 | 5:36 (6:13) | 17:05 | 11/161 | 85 | 4th Freshman |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Adrian Estrada Garza | 7:16 | 7:23 | 7:02 (7:48) | 22:27 | 41/88 | 5 | ||
Dylan Baker | 7:11 | 7:54 | 7:54 (8:46) | 23:51 | 62/88 | 5 | ||
Jesse Kronberg | 9:39 | 10:02 | 10:31 (11:39) | 31:20 | 86/88 | 5 |