Widefield High School Cross Country

Ashley Luis Turner – Class of 2025

Organize by: Year or Course

2021

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 6:58 7:49 8:22 (9:16) 24:03 45/80 25 PCR
Englewood Windjammer 7:09 7:38 7:29 (8:18) 23:05 37/123 25
Vanguard Courser Invite 6:58 7:48 7:26 (8:14) 23:00 34/94 25 PR 5th Course
Pueblo Central Invite 6:59 7:29 9:07 (10:06) 24:34 27/69 25 PR
Cougar Classic 7:28 8:24 8:09 (9:02) 24:54 8/80 20 PR
Liberty Tree 7:45 8:40 7:59 (8:51) 25:16 3/10 120 3rd Course
Alamosa Joe Vigil 7:52 8:08 8:08 (9:01) 25:01 101/158 20 PR 10th Course
Widefield Cross Country Invitational 7:59 8:24 8:15 (9:09) 25:32 66/128 15

Letter points for this season*: 275

*Letter points listed here are only for points earned in meets