Widefield High School Cross Country

Maximilliano Martinez – Class of 2017

Organize by: Year or Course

2016

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Desert Twilight XC Festival 4:44 5:03 4:57 (5:30) 15:17 6/207 90 PR 1st All Time
St. Vrain Invitational 5:10 5:08 4:58 (5:31) 15:49 3/231 100 PR 1st All Time
Cheyenne Mountain Stampede 5:03 5:17 5:03 (5:36) 15:56 2/182 145 PR 1st All Time
CHSAA State Championship 5:03 5:34 4:51 (5:23) 16:00 3/152 105 5th All Time
Pueblo Central Invitational 5:14 5:13 5:06 (5:39) 16:06 3/115 105 7th All Time
TCA Titan Thunder Invitational 4:57 5:16 5:38 (6:15) 16:28 2/103 145 PCR 6th Senior
Regionals 5:22 5:35 5:06 (5:40) 16:37 2/87 145 PCR 8th Senior
Widefield Cross Country Invitational 5:27 5:41 5:06 (5:40) 16:48 1/91 175 PCR 7th Senior
CSML Championships 5:45 5:58 5:16 (5:50) 17:33 2/58 135 3rd Course

Letter points for this season*: 1145

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Pueblo Central Invitational 5:15 5:14 4:57 (5:30) 15:59 2/140 105 PR 1st All Time
St. Vrain Invitational 5:04 5:11 5:14 (5:48) 16:03 4/226 90 PR 1st All Time
Cougar Classic 5:09 5:20 5:02 (5:35) 16:04 2/161 85 3rd All Time
Sabercat Invitational 5:04 5:11 5:15 (5:49) 16:04 2/135 105 PCR 3rd All Time
State 5:04 5:24 5:06 (5:40) 16:08 3/193 95 PCR 5th All Time
Regionals 5:16 5:15 5:11 (5:45) 16:16 1/88 135 5th All Time
Cheyenne Mountain Stampede 5:17 5:19 5:15 (5:49) 16:25 2/158 85 1st All Time
CSML League Meet 5:34 5:37 5:05 (5:38) 16:49 1/53 175 PCR 7th Junior
Windjammer Invitational 5:15 5:30 5:34 (6:11) 16:56 5/124 95 7th Junior
Widefield Cross Country Invitational 5:38 5:48 5:17 (5:52) 17:18 1/70 175 PCR 6th Junior

Letter points for this season*: 1145

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Pueblo Central Invitational 5:22 5:19 5:10 (5:44) 16:25 1/151 125 PR 1st All Time
Coronado Cougar Classic 5:18 5:33 5:04 (5:37) 16:28 3/218 95 PCR 3rd All Time
Saber Cat Invitational 5:08 5:34 5:16 (5:51) 16:33 8/197 90 PR 2nd All Time
Windjammer Invitational 5:07 5:25 5:28 (6:04) 16:36 3/173 145 PCR 6th All Time
Dave Sanders Invitational 5:24 5:32 5:17 (5:52) 16:48 3/220 95 8th All Time
Regionals 5:23 5:26 5:29 (6:05) 16:54 3 75 6th Sophomore
Colorado State Championships 5:15 5:53 5:14 (5:48) 16:56 4/188 95 PCR 7th Sophomore
Cheyenne Mountain Stampede 5:28 6:08 5:28 (6:04) 17:40 8/105 95 PCR 1st Sophomore
Florence Husky Invite 5:31 5:57 5:36 (6:13) 17:41 1/76 175 PCR 5th Sophomore
Widefield Cross Country Invitational 17:52 1/67 175 PCR 6th Sophomore

Letter points for this season*: 1165

2013

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
CSML Championships 5:05 5:32 5:42 (6:19) 16:56 6/52 105 PR 8th All Time
Windjammer Invitational 5:26 5:30 5:30 (6:06) 17:02 12/193 90 PR 9th All Time
Cougar Classic 5:40 5:46 5:22 (5:57) 17:23 66/294 30 PR 3rd Freshman
Regionals 17:28 16/99 40 PCR 5th Freshman
TCA Titan Thunder Invitational 5:25 5:39 5:49 (6:27) 17:31 43/130 20 4th Freshman
Florence Husky Invite 5:35 5:53 5:45 (6:23) 17:51 5/122 140 PR 7th Freshman
Pueblo Central Invitational 5:45 5:51 5:49 (6:27) 18:03 48/164 25 9th Freshman
Widefield High School Cross Country Invitational 6:01 6:42 6:03 (6:43) 19:26 7/57 105 PR
Cheyenne Mountain Stampede 6:24 7:06 6:05 (6:45) 20:15 1 5 3rd Course

Letter points for this season*: 560

*Letter points listed here are only for points earned in meets