Widefield High School Cross Country

CSML – October 16th, 2009

Location: Fountain-Fort Carson High School

Number of schools: 11

Girls Varsity - 6th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Audra Bergman 6:12 7:25 7:34 (8:23) 22:00 25 PCR 9th Sophomore
Alysia McCullough 7:27 8:49 9:15 (10:15) 26:31 15
Abigail Sweitzer 7:03 7:50 7:58 (8:50) 23:43 15
Katherine Bergman 6:54 8:05 8:37 (9:33) 24:32 25 PCR
Danielle Pacheco 6:53 7:53 7:53 (8:44) 23:30 15
Karisa Sabisch 6:36 7:48 7:54 (8:46) 23:10 25 PCR
Taylor Anderson 6:40 7:55 7:57 (8:49) 23:24 15

Number of teams competing: 11

Boys Varsity - 5th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Luke Wall 4:59 6:05 6:03 (6:43) 17:47 25 PCR 5th Course
Paul Gallogly 5:35 6:26 6:18 (6:59) 19:00 15
Ben Gallogly 5:00 6:22 6:23 (7:05) 18:27 15
Nick Leonard 5:45 6:57 6:58 (7:43) 20:25 15
Robby Giese 5:30 6:31 6:24 (7:06) 19:07 25 PCR
Josh Cooper 6:00 8:36 8:51 (9:49) 24:25 15

Number of teams competing: 11

Girls JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Jessica Shoop 7:38 9:17 9:08 (10:08) 27:03 5
Cassie Stringer 8:23 11:31 14:44 (16:20) 36:14 5
Katelynn Zimkas 8:42 9:53 9:56 (11:01) 29:36 5

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Nick Wilson 5:23 6:32 6:33 (7:16) 19:11 15 PR
Charmas Lee 6:35 8:03 7:57 (8:49) 23:27 5
Alex Parrot 7:30 8:31 7:51 (8:42) 24:43 10 PR