Widefield High School Cross Country

Jessica Shoop – Class of 2010

Organize by: Year or Course

2009

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
CSML 7:38 9:17 9:08 (10:08) 27:03 5

Letter points for this season*: 5

2008

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 7:19 8:17 7:43 (8:33) 24:09 43/74 15
CSML 6:54 23:20 40/61 15
Windjammer Invitational 7:00 7:54 7:26 (8:15) 23:09 84/115 25 PCR
Pueblo Central Invitational 7:33 8:27 8:31 (9:27) 25:27 82/110 15
Fountain Fort-Carson Invitational 6:45 8:13 7:58 (8:50) 23:48 62/99 15
Air Academy Invitational 7:02 9:11 9:26 (10:27) 26:40 100/130 15
Widefield Cross Country Invitational 7:18 8:22 8:28 (9:23) 25:03 28/73 25
Canon City Invitational 25:48 43/72 25 PCR
Pre-State Meet 24:18 121/200 15 6th Course

Letter points for this season*: 165

2007

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
State 25:23 169/176 25 PCR
Regionals 8:05 (8:58) 23:28 35/78 23
CSML 4A 6:37 23:54 37/61 15
Englewood Windjammer Invitational 7:08 7:50 7:40 (8:30) 23:28 15
Rampart Invitational 7:27 8:09 8:15 (9:09) 24:45 65/110 15
Pueblo Central Invitational 6:56 7:32 7:48 (8:39) 23:07 73 25 PCR
Lewis Palmer Range Run 7:59 9:03 8:39 (9:35) 26:37 39 25 PCR 4th Course
Fountain-Fort Carson Invitational 6:28 7:42 7:52 (8:43) 22:53 44/97 23 PR
Cougar Classic 7:18 7:54 7:59 (8:51) 24:03 76/143 25 PR
Air Academy Invitational 7:17 8:31 7:58 (8:50) 24:38 58/100 20 PR
Florence Husky Invitational 8:00 8:08 8:13 (9:07) 25:15 46/89 25 PR
Canon City Invitational 7:35 8:37 8:46 (9:43) 25:55 36/83 28 PCR
Panther Invitational 7:45 8:10 9:55 (11:00) 26:55 138/175 25 PCR

Letter points for this season*: 289

2006

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Pikes Peak JV Championships 29:19 5
Falcon Invite 8:35 10:25 10:23 (11:30) 30:30 19/25 5 10th Course
Lewis Palmer Range Run 8:32 12:16 9:07 (10:06) 30:54 59/63 15
Pueblo Central 7:35 8:39 9:23 (10:24) 26:38 74/83 25 PCR
Cougar Classic 8:09 7:39 8:43 (9:40) 25:28 54/125 23 PR
Pueblo West Invitational 8:01 9:30 9:42 (10:45) 28:16 37/55 20
Florence Husky Invitational 8:01 8:39 9:22 (10:23) 27:03 64/94 15
Canon City Invitational 8:55 (9:53) 26:36 64/81 20 PR
Panther Invitational 27:20 5

Letter points for this season*: 133

*Letter points listed here are only for points earned in meets