Widefield High School Cross Country

Englewood Windjammer – October 8th, 2022

Location: Englewood High School

Number of schools: 35

View the official results

Girls Varsity - 10th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Maggi Morrell 6:49 7:16 6:46 (7:30) 21:35 28/138 35 PCR 5th Course
Malena Westberg 7:01 7:55 7:11 (7:58) 22:54 57/138 28 PR
Alyssa Like 7:24 7:43 7:39 (8:29) 23:36 71/138 25 PR
Brea Childs 7:57 8:47 8:18 (9:12) 25:56 104/138 25 PCR
Julie Sevilla 9:06 9:55 9:26 (10:27) 29:28 128/138 20 PR

Number of teams competing: 35

Boys Varsity - 9th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Keaton Morrison 5:16 5:34 5:18 (5:53) 16:43 7/165 95 PCR 3rd Course
Adrian Estrada Garza 5:29 5:46 5:33 (6:09) 17:24 20/165 40 PR
Nathan Maloukis 6:06 6:20 6:05 (6:45) 19:11 75/165 28 PCR
Alex Felice 6:14 6:45 6:33 (7:16) 20:15 101/165 15
Allen Jerby 6:18 7:32 6:58 (7:43) 21:33 129/165 15

Number of teams competing: 35

Boys JV - 9th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Ayden Merrick 6:54 7:12 6:53 (7:38) 21:44 50/135 13 PR
Jaden Phillips 6:55 7:15 7:12 (7:59) 22:09 60/135 10 PR
Kristopher Galloway 7:34 7:51 7:44 (8:34) 23:59 93/135 10 PR
Jesse Kronberg 8:38 9:29 8:47 (9:44) 27:51 121/135 5
Samuel Doolittle 9:08 9:24 9:06 (10:05) 28:37 126/135 10 PR

Number of teams competing: 32