Cougar Classic – September 24th, 2020
Girls Varsity - 2nd place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Sophia Mena | 6:20 | 6:42 | 6:49 (7:33) | 20:35 | 1/31 | 3rd Senior | |
| Maggi Morrell | 7:34 | 7:52 | 7:34 (8:23) | 23:49 | 7/31 | PR | |
| Cassie Nelson | 7:07 | 7:57 | 8:03 (8:56) | 24:00 | 8/31 | ||
| Alyssa McLean | 7:44 | 8:37 | 8:28 (9:23) | 25:44 | 13/31 | ||
| Ana Nelson | 8:30 | 9:00 | 8:31 (9:27) | 26:57 | 16/31 | ||
| Malena Westberg | 8:30 | 9:07 | 9:22 (10:23) | 28:00 | 20/31 |
Boys Varsity - 1st place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Brandon Williams | 5:21 | 5:51 | 5:47 (6:25) | 17:37 | 2/36 | ||
| Asher Finch | 5:21 | 5:49 | 5:54 (6:33) | 17:43 | 3/36 | PCR | |
| Dylan Palmer | 5:40 | 6:15 | 6:13 (6:54) | 18:49 | 7/36 | PCR | |
| Kris Palmer | 5:40 | 6:15 | 6:13 (6:54) | 18:49 | 8/36 | PCR | |
| Keaton Morrison | 5:40 | 6:15 | 6:14 (6:55) | 18:50 | 9/36 | ||
| Ajay Manandhar | 6:20 | 6:50 | 6:48 (7:32) | 20:42 | 16/36 | PCR | |
| Landon Johnson | 6:24 | 6:49 | 7:01 (7:47) | 21:00 | 19/36 |
Team highlights
First Varsity team and individual wins of the season! Sophia Mena ran away with the girls title while the boys team dominated, 29-51.