Alyssa McLean – Class of 2021
2020
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 8:07 | 28:46 | 55/66 | 15 | ||||
Cougar Classic | 7:44 | 8:37 | 8:28 (9:23) | 25:44 | 13/31 | 88 | ||
TCA Titan Thunder | 7:44 | 9:15 | 9:41 (10:44) | 27:43 | 46/47 | 15 | 6th Course | |
Harrison Invite | 7:47 | 9:30 | 9:24 (10:25) | 27:42 | 25/45 | 15 | 2nd Course | |
Widefield JV Invite | 8:11 | 11:19 | 9:28 (10:30) | 30:00 | 15/33 | 5 |
2019
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:57 | 7:41 | 6:46 (7:30) | 22:08 | 37/90 | 28 | PCR | 8th Course |
CSML Championships | 6:39 | 8:16 | 8:05 (8:58) | 23:53 | 17 | 25 | 10th Course | |
Pantherfest | 6:52 | 7:48 | 6:54 (7:39) | 22:19 | 54/106 | 15 | 4th Course | |
Rampart Foxes and Hounds | 7:19 | 7:47 | 7:42 (8:32) | 23:38 | 25 | PCR | ||
Cougar Classic | 7:10 | 7:50 | 7:29 (8:18) | 23:18 | 15 | |||
Rock Canyon Invite | 7:09 | 8:45 | 8:03 (8:56) | 24:50 | 35/198 | 15 | ||
Florence Husky Invite | 7:00 | 7:55 | 8:03 (8:55) | 23:50 | 9/68 | 140 | PCR | |
Widefield High School Invite | 7:21 | 24:27 | 67/206 | 20 | 9th Course |
2018
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CHSAA State Championship | 6:37 | 8:08 | 7:16 (8:03) | 22:48 | 133/156 | 25 | PCR | |
Regionals | 6:27 | 6:44 | 7:11 (7:58) | 21:09 | 25 | 30 | PCR | 6th Course |
CSML Championships | 6:11 | 7:44 | 7:08 (7:55) | 21:50 | 14/50 | 95 | PCR | 6th Course |
Fountain Fort Carson/TCA Meet | 6:18 | 7:44 | 7:19 (8:07) | 22:09 | 17/57 | 30 | 3rd Course | |
Northfield | 6:27 | 6:23 | 6:40 (7:24) | 20:14 | 18/71 | 30 | PR | 4th All Time |
Coronado Cougar Classic | 6:49 | 8:04 | 7:42 (8:32) | 23:25 | 75/148 | 15 | ||
Rock Canyon XC Invitational | 6:34 | 7:38 | 8:11 (9:04) | 23:16 | 66 | 15 | 9th Course | |
St. Vrain Invitational | 6:42 | 7:23 | 7:38 (8:28) | 22:33 | 122/263 | 23 | PR | 9th Course |
Widefield Cross Country Invitational | 7:00 | 8:01 | 6:56 (7:41) | 22:42 | 26/173 | 40 | PR | 3rd Course |
Cheyenne Mountain Stampede | 6:43 | 8:10 | 7:52 (8:43) | 23:36 | 73/161 | 18 |
2017
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
State | 6:44 | 8:05 | 7:23 (8:11) | 23:00 | 146/153 | 15 | ||
Regionals | 6:48 | 7:37 | 7:40 (8:30) | 22:55 | 40/89 | 38 | PR | 9th Course |
CSML Championships | 7:10 | 8:04 | 8:14 (9:08) | 24:22 | 23/58 | 30 | ||
Doherty Spartan Invitational | 7:08 | 8:04 | 8:06 (8:59) | 24:11 | 105/164 | 15 | 5th Course | |
Rampart Foxes and Hounds | 7:35 | 8:35 | 7:52 (8:43) | 24:53 | 12/51 | 10 | 9th Course | |
Pueblo Central Invitational | 7:19 | 8:14 | 8:00 (8:52) | 24:25 | 59/118 | 15 | ||
Southwest Sunset XC Classic | 6:46 | 7:59 | 7:46 (8:37) | 23:22 | 70/166 | 33 | PR | 5th Course |
Florence Husky Invitational | 7:22 | 10:15 | 11:30 (12:45) | 30:22 | 53/84 | 15 | ||
Widefield Cross Country Invitational | 7:45 | 9:09 | 8:23 (9:18) | 26:12 | 10/59 | 130 |
*Letter points listed here are only for points earned in meets