Widefield High School Cross Country

Sophia Mena – Class of 2021

Organize by: Year or Course

2020

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Cougar Classic 6:20 6:42 6:49 (7:33) 20:35 1/31 135 3rd Senior
Widefield Varsity Invite 6:20 6:46 6:49 (7:33) 20:39 2/43 85 3rd Senior
Mesa Ridge 6:32 7:26 7:26 (8:15) 22:13 3/39 90 1st Course
Regionals 6:23 6:39 7:27 (8:16) 21:18 8/66 80 2nd Course
TCA Titan Thunder 6:21 6:51 7:13 (8:00) 21:12 15/47 70 1st Course
Stampede 6:32 6:50 6:46 (7:30) 20:52 17/70 25 7th Senior
State Championships 22:55 91/100 15

Letter points for this season*: 500

2019

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Cougar Classic 6:11 6:57 6:47 (7:31) 20:39 15 5th Junior
Rampart Foxes and Hounds 6:11 6:39 6:46 (7:30) 20:20 3 75 PCR 7th All Time
CSML Championships 6:05 7:19 7:03 (7:49) 21:13 3 75 4th Course
Regionals 6:14 6:37 5:57 (6:36) 19:27 6/90 85 2nd All Time
Pantherfest 6:12 6:29 6:00 (6:39) 19:20 8/106 90 PR 1st All Time
Widefield High School Invite 6:16 6:52 6:40 (7:24) 20:32 9/206 95 PCR 3rd Junior
Alamosa Invitational 6:15 6:49 6:20 (7:01) 20:05 14/284 85 5th All Time
Cheyenne Mountain Stampede 6:23 7:05 7:04 (7:50) 21:18 22/150 30 8th Junior
State 6:11 6:50 6:46 (7:30) 20:31 62/152 18 7th Junior

Letter points for this season*: 568

2018

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Fountain Fort Carson/TCA Meet 6:03 6:59 6:40 (7:24) 20:26 1/57 120 5th All Time
Widefield Cross Country Invitational 6:26 6:37 6:52 (7:37) 20:40 6/173 90 6th All Time
CSML Championships 5:51 7:18 6:57 (7:42) 20:51 8/50 90 9th Sophomore
Northfield 6:05 6:08 6:33 (7:16) 19:29 9/71 85 PR 1st All Time
Regionals 6:08 6:09 6:53 (7:38) 19:55 13 80 PCR 3rd All Time
Rock Canyon XC Invitational 6:01 6:41 7:18 (8:06) 20:48 14 65 5th Sophomore
Coronado Cougar Classic 6:22 7:02 6:44 (7:28) 20:52 25/148 30 6th Sophomore
Cheyenne Mountain Stampede 6:19 7:03 6:58 (7:44) 21:06 28/161 30 8th Sophomore
CHSAA State Championship 6:06 7:09 6:33 (7:16) 20:31 53/156 20 10th All Time
St. Vrain Invitational 6:07 6:49 7:16 (8:03) 20:59 54/263 25 8th Sophomore

Letter points for this season*: 635

2017

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Widefield Cross Country Invitational 7:02 7:49 7:22 (8:10) 23:01 3/59 135 8th Course
Cheyenne Mountain Stampede 6:53 7:37 7:07 (7:54) 22:24 7 5 8th Course
CSML Championships 6:30 6:53 7:55 (8:47) 22:10 8/58 90 7th Course
Pueblo Central Invitational 6:34 6:50 6:50 (7:35) 20:59 10/118 85 8th All Time
Southwest Sunset XC Classic 6:10 6:54 6:45 (7:29) 20:33 14/166 100 PR 3rd All Time
Rampart Foxes and Hounds 6:38 7:17 7:35 (8:24) 22:19 16/96 30 4th Course
Regionals 7:36 5:07 7:05 (7:51) 20:34 17/89 40 4th All Time
Doherty Spartan Invitational 6:29 6:52 7:29 (8:18) 21:39 42/164 25 2nd Course
State 6:14 6:48 6:18 (6:59) 20:01 51/153 30 PR 1st All Time

Letter points for this season*: 540

*Letter points listed here are only for points earned in meets