Widefield High School Cross Country

Logan Johnson – Class of 2018

Organize by: Year or Course

2017

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Regionals 5:18 18:20 33/89 40 PR
CSML Championships 5:55 6:05 6:29 (7:11) 19:11 15/61 105 PCR
Doherty Spartan Invitational 5:49 6:08 6:08 (6:48) 18:45 78 20 8th Course
Rampart Foxes and Hounds 5:51 6:10 6:38 (7:21) 19:22 8/62 15
Pueblo Central Invitational 6:00 6:15 6:11 (6:51) 19:06 5/99 20
Southwest Sunset XC Classic 5:27 6:18 6:12 (6:52) 18:37 71/209 40 10th Course
State 5:31 6:24 5:47 (6:25) 18:20 134/156 25 PCR
Cheyenne Mountain Stampede 5:53 6:47 6:14 (6:55) 19:35 86/163 35
Widefield Cross Country Invitational 5:59 6:47 6:11 (6:51) 19:37 7/70 130

Letter points for this season*: 430

2016

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Florence Husky Invitational 6:21 (7:03) 19:25 30/119 85 PCR
Rock Canyon XC Invitational 6:00 18:25 97/125 20 PR 4th Course
Canon City Invitational 18:43 42/128 30 PCR 1st Course
TCA Titan Thunder Invitational 5:46 6:07 6:13 (6:54) 18:47 62/103 65
Pueblo Central Invitational 5:51 6:10 6:10 (6:50) 18:51 6/65 30 PCR
St. Vrain Invitational 6:05 6:20 6:14 (6:55) 19:20 172/231 30 PCR
Regionals 5:55 6:22 5:56 (6:35) 18:52 30/87 80 PCR
CSML Championships 5:46 6:25 5:47 (6:25) 18:36 16/58 75
Rampart Foxes and Hounds 5:36 6:27 6:05 (6:45) 18:48 48/120 38 6th Course
Widefield Cross Country Invitational 6:00 6:30 6:19 (7:00) 19:30 4/98 30 PCR
Cheyenne Mountain Stampede 5:47 6:33 5:58 (6:37) 18:57 11/100 25 PR

Letter points for this season*: 508

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Sabercat Invitational 6:37 6:37 6:36 (7:19) 20:33 68/193 13 PR
Windjammer Invitational 6:24 6:41 6:50 (7:35) 20:40 68/212 8
Pueblo Central Invitational 6:40 6:50 6:57 (7:42) 21:12 90/165 10 PR
CSML League Meet 6:33 7:00 6:40 (7:24) 20:57 35/140 20 PCR
El Paso County Open Championship 6:27 7:01 6:15 (6:56) 20:24 10 PR
Canon City Invite 7:47 7:03 6:05 (6:45) 21:35 5 7th Course
St. Vrain Invitational 7:08 7:10 7:22 (8:10) 22:28 145/313 5
Fountain Fort Carson 6:48 7:12 7:00 (7:46) 21:46 15
Cheyenne Mountain Stampede 6:42 7:17 7:14 (8:01) 22:00 58/157 8 10th Course
Florence Husky Invitational 6:52 7:19 7:04 (7:50) 22:01 40/115 30
Widefield Cross Country Invitational 7:13 7:35 7:04 (7:50) 22:38 14/49 10

Letter points for this season*: 134

*Letter points listed here are only for points earned in meets