Widefield High School Cross Country

Jack Sexton – Class of 2010

Organize by: Year or Course

2009

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Cougar Classic 6:41 6:50 6:12 (6:52) 20:23 80/318 10
Regionals 6:32 7:09 6:21 (7:02) 20:43 5
Rampart Invitational 6:40 7:02 6:31 (7:14) 20:56 98/112 15
TCA Titan Thunder Invitational 7:22 6:57 6:42 (7:26) 21:45 86/130 5
Pueblo Central Invitational 6:00 6:22 7:06 (7:52) 20:14 19/86 10
Widefield Cross Country Invitational 6:43 7:39 7:16 (8:03) 22:25 39/120 8
Florence Husky Invitational 6:31 7:36 7:31 (8:20) 22:27 53/72 25
Pre-State Meet 6:31 7:17 7:54 (8:46) 22:34 5
Air Academy Invitational 6:47 7:02 8:36 (9:32) 23:21 173/289 5

Letter points for this season*: 88

2008

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Canon City Invitational 21:04 54/75 45 PCR
Pre-State Meet 6:27 8:25 5:33 (6:09) 21:01 153/208 15
Rampart Invitational 6:21 7:03 6:13 (6:54) 20:18 32/59 30 PCR
Regionals 6:25 6:59 6:26 (7:08) 20:32 88/221 8
Pueblo Central Invitational 6:19 6:39 6:34 (7:17) 20:15 85/110 15
CSML 6:41 (7:25) 20:20 57/69 20
Windjammer Invitational 6:59 (7:45) 20:38 89/194 15 PCR
Florence Husky Invitational 6:20 6:45 7:03 (7:49) 20:54 60/95 35
Widefield Cross Country Invitational 6:07 6:51 7:04 (7:50) 20:48 1/37 25
Cougar Classic 6:30 6:58 7:06 (7:52) 21:20 184/218 15
Fountain Fort-Carson Invitational 6:00 6:35 7:11 (7:58) 20:33 34/105 8
Air Academy Invitational 6:22 7:20 7:17 (8:04) 21:46 116/156 25 PCR

Letter points for this season*: 256

2007

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Fountain-Fort Carson Invitational 5:45 6:39 6:40 (7:24) 19:48 16/126 25 PR
Pueblo Central Invitational 5:57 6:40 6:56 (7:41) 20:18 100/120 15
Lewis Palmer Range Run 7:06 7:29 6:58 (7:43) 22:18 46/57 25 PCR
Florence Husky Invitational 6:34 7:09 7:00 (7:46) 21:29 66/99 15
Rampart Invitational 6:32 6:59 7:02 (7:48) 21:19 99/110 25 PCR
Englewood Windjammer Invitational 6:05 6:52 7:02 (7:48) 20:45 5
Air Academy Invitational 6:22 7:34 7:17 (8:05) 22:01 90/225 5
Canon City Invitational 6:24 7:21 7:42 (8:32) 22:17 11/47 20 PCR
Panther Invitational 6:44 7:49 8:05 (8:58) 23:31 168/183 15
Regionals 8:15 (9:09) 22:31 26/35 5

Letter points for this season*: 155

2006

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Panther Invitational 23:31 5
Regionals 20:00 25 PR
Colorado Springs Metro League Meet 6:18 6:58 6:33 (7:16) 20:32 20 PR
Rampart Invite 6:45 7:05 6:54 (7:39) 21:29 95/220 5
Florence Husky Invitational 6:20 6:39 7:14 (8:01) 21:00 63/90 25 PR
Falcon Invite 6:26 7:36 7:22 (8:10) 22:12 29/45 15 9th Course
Doherty Invite 6:40 7:09 7:35 (8:24) 22:13 53/125 18 2nd Course
Pueblo West Invitational 6:49 7:12 7:35 (8:25) 22:26 59/90 20
Pueblo Central 6:25 7:00 7:49 (8:40) 22:05 76 15 PCR
Canon City Invitational 7:53 (8:44) 23:43 87/99 15
Lewis Palmer Range Run 6:34 8:18 7:59 (8:51) 23:43 66/70 15

Letter points for this season*: 178

*Letter points listed here are only for points earned in meets