Florence Husky Invitational – September 12th, 2006
Girls Varsity - 5th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Nadya Rojas | 8:32 | 8:08 | 8:12 (9:06) | 25:46 | 56/94 | 15 | ||
Jessica Shoop | 8:01 | 8:39 | 9:22 (10:23) | 27:03 | 64/94 | 15 | ||
Ayanna Cato | 8:33 | 8:40 | 9:47 (10:51) | 28:04 | 72/94 | 20 | PR | |
Brittni Woods | 9:36 | 10:39 | 11:37 (12:52) | 33:07 | 90/94 | 20 | PR | |
Sina Good | 7:32 | 16:43 | 0:35 (0:39) | 24:54 | 40/94 | 23 | PR | 9th Course |
Liz Hauser | 7:12 | 7:53 | 8:12 (9:05) | 24:10 | 32/94 | 25 | PR | 4th Course |
Grace Norris | 7:15 | 7:49 | 8:15 (9:09) | 24:13 | 34/94 | 25 | PR | 5th Course |
Kimberly Powers | 7:24 | 8:01 | 8:07 (9:00) | 24:25 | 35/94 | 25 | PR | 7th Course |
Suzanne Hauser | 6:44 | 7:13 | 7:56 (8:48) | 22:45 | 18/94 | 35 | PR | 1st Course |
Julie Walters | 6:53 | 7:33 | 7:43 (8:33) | 22:59 | 19/94 | 35 | PR | 3rd Course |
Boys Varsity - 4th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Paul Gallogly | 6:13 | 6:51 | 7:05 (7:51) | 20:55 | 62/90 | 25 | PR | |
Jack Sexton | 6:20 | 6:39 | 7:14 (8:01) | 21:00 | 63/90 | 25 | PR | |
Daniel Mahoney | 6:10 | 6:11 | 6:41 (7:25) | 19:46 | 38/90 | 28 | PR | 10th Course |
Noah Schroeder | 5:56 | 6:47 | 6:52 (7:37) | 20:20 | 51/90 | 30 | PCR | |
Isaac Beattie | 5:50 | 6:02 | 6:23 (7:05) | 18:57 | 22/90 | 40 | PR | 5th Course |
Nick Kenyon | 5:41 | 6:06 | 6:12 (6:52) | 18:39 | 16/90 | 45 | PR | 4th Course |
Thomas Powers | 5:12 | 5:43 | 5:43 (6:20) | 17:15 | 2/90 | 95 | PR | 7th All Time |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Nick Wilson | 6:46 | 7:27 | 7:56 (8:48) | 23:01 | 21/37 | 5 | ||
Kevin Pierce | 11:00 | 12:13 | 13:13 (14:39) | 37:52 | 37/37 | 5 | ||
Eric Lewis | 7:00 | 7:29 | 7:36 (8:26) | 22:55 | 20/37 | 10 | PR | |
Michael Key | 7:33 | 7:54 | 8:42 (9:39) | 25:06 | 30/37 | 15 | PR | |
Josh Ruby | 6:25 | 7:00 | 7:31 (8:20) | 21:45 | 13/37 | 18 | PCR | |
JC Carlson | 6:19 | 6:58 | 7:04 (7:50) | 21:07 | 5/37 | 25 | PR |
Team highlights
-As a team we recorded 15 PRs (9 boys, 6 girls), 2 season bests (2 girls), and 2 PCRs (2 boys)!
-The top 6 Varsity girls all earned letter points for their places in the meet. The top 4 Varsity boys earned points for their places as did the top 2 JV boys
-The boys team finished 4th out of 16 teams and the girls teams finished 5th out of 16 teams
-The top 6 girls were separated by only 1:55; the top two girls were separated by only 14 seconds; the 3-6 girls were separated by only 44
-The 2nd and 3rd boys were separated by only 18 seconds; 4-7 boys were separated by only 1:14
-The boys team had 3 runners under the best boys time at this meet last year (19:35) and another only 11 seconds behind
-The girls team had 4 girls under the best girls time at this meet last year (24:13) and two more within 41 seconds
-Kevin and Nick W. finished their first cross country races!