Widefield High School Cross Country

Regionals – October 17th, 2013

Location: Elmwood Golf Course

Number of schools: 12

View the official results

Girls Varsity - 8th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Samantha Howell 21:49 24/83 35 PCR 4th Freshman
Caitlin Peters 23:18 50/83 25 PCR
Lexi Armstrong 23:49 56/83 25 PCR
Bethany Rodrigues 24:23 62/83 15
Lorren Wall 25:31 68/83 15
Whitney Durfey 25:38 69/83 25 PCR
Peyton Tubbs 25:39 70/83 25 PCR
Kayleen Chee 27:20 79/83 15
Jeanette Smith 27:39 80/83 25 PCR

Number of teams competing: 12

Boys Varsity - 5th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Jun Liu 16:50 9/99 85 6th All Time
Maximilliano Martinez 17:28 16/99 40 PCR 5th Freshman
Matthew Arbegast 17:45 22/99 35 PCR 10th Freshman
Mason Durfey 18:27 40/99 28 PCR
Donnie Byers 19:21 52/99 25 PCR
Wes Simmons 19:30 56/99 15
Lane Walker 19:37 58/99 15
George Arciniega 20:09 70/99 15
Kyle Haden 20:22 76/99 15

Number of teams competing: 12