Widefield High School Cross Country

CSML 4A – October 12th, 2007

Location: Fountain-Fort Carson High School

Girls Varsity - 5th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Nadya Rojas 6:41 23:20 32/61 15
Kimberly Powers 6:45 23:26 33/61 15
Jessica Shoop 6:37 23:54 37/61 15
Sina Good 6:46 24:18 41/61 15
Grace Norris 6:28 22:57 28/61 18
Tori Cunningham 6:28 22:17 18/61 25 5th Course

Number of teams competing: 9

Boys Varsity - 7th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
David Powers 5:23 18:51 35/63 15 6th Freshman
Paul Gallogly 5:23 19:12 42/63 15
Luke Wall 5:37 19:16 44/63 15
Noah Schroeder 5:32 19:28 46/63 15
Nick Kenyon 5:30 18:46 31/63 18
Sean Zimkas 5:32 19:06 38/63 25 PR
Thomas Powers 4:53 16:52 4/63 85 2nd All Time

Number of teams competing: 9

Girls JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Ayanna Cato 7:59 28:26 5
Alicia Kahre 9:48 34:52 10 PR
Brittni Woods 7:59 28:19 15 PCR

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Daniel Mahoney 5:33 19:26 5
Eddy Hellon 5:45 19:51 5
Deven Jones 5:45 20:44 5
Nick Wilson 5:52 21:10 5
Michael Key 6:29 22:17 5
Josh Cooper 6:30 22:42 5
Cameron Scurek 6:55 23:16 5
Ben Gallogly 5:44 21:03 10 PR
Eric Lewis 5:45 20:30 15 PR
Nicholas Thompson 5:45 20:33 15 PR

Team highlights

-The girls team finished 5th overall and 2nd out of teams from our Region!

-The boys were 7th overall and 4th out of teams from our Region.

-Thomas Powers finished 4th out of all 4A boys.Tori Cunningham finished 18th out of all 4A girls.

-The 2nd thru 8th boys were separated by only 42 seconds!The 2nd thru 9th boys were only 65 seconds apart.The 10th thru 14th boys were only 40 seconds apart.