Widefield High School Cross Country

Tori Cunningham – Class of 2008

Organize by: Year or Course

2007

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
State 22:48 133/176 15 1st Course
Regionals 7:35 (8:25) 22:13 16/78 40 PR 4th Course
CSML 4A 6:28 22:17 18/61 25 5th Course
Englewood Windjammer Invitational 6:55 7:20 7:14 (8:01) 22:16 20 PR 6th Course
Rampart Invitational 7:06 7:34 7:40 (8:30) 23:10 43/110 20 3rd Course
Fountain-Fort Carson Invitational 6:25 7:17 7:45 (8:35) 22:17 32/97 25 PR 5th Course
Cougar Classic 7:11 7:36 7:34 (8:23) 23:10 60/143 18 3rd Course
Air Academy Invitational 6:49 8:03 7:58 (8:50) 23:42 37/100 20 5th Course
Florence Husky Invitational 6:50 7:20 7:51 (8:42) 22:52 19/89 30 PR 2nd Course
Canon City Invitational 6:48 7:44 8:12 (9:06) 23:38 13/83 80 5th Course

Letter points for this season*: 293

*Letter points listed here are only for points earned in meets