CSML 4A – October 12th, 2007
Girls Varsity - 5th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Tori Cunningham | 6:28 | 22:17 | 18/61 | 5th Course | |||
| Grace Norris | 6:28 | 22:57 | 28/61 | ||||
| Nadya Rojas | 6:41 | 23:20 | 32/61 | ||||
| Kimberly Powers | 6:45 | 23:26 | 33/61 | ||||
| Jessica Shoop | 6:37 | 23:54 | 37/61 | ||||
| Sina Good | 6:46 | 24:18 | 41/61 |
Boys Varsity - 7th place
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Thomas Powers | 4:53 | 16:52 | 4/63 | 2nd All Time | |||
| Nick Kenyon | 5:30 | 18:46 | 31/63 | ||||
| David Powers | 5:23 | 18:51 | 35/63 | 6th Freshman | |||
| Sean Zimkas | 5:32 | 19:06 | 38/63 | PR | |||
| Paul Gallogly | 5:23 | 19:12 | 42/63 | ||||
| Luke Wall | 5:37 | 19:16 | 44/63 | ||||
| Noah Schroeder | 5:32 | 19:28 | 46/63 |
Girls JV
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Brittni Woods | 7:59 | 28:19 | PCR | ||||
| Ayanna Cato | 7:59 | 28:26 | |||||
| Alicia Kahre | 9:48 | 34:52 | PR |
Boys JV
| Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | ||
|---|---|---|---|---|---|---|---|
| Daniel Mahoney | 5:33 | 19:26 | |||||
| Eddy Hellon | 5:45 | 19:51 | |||||
| Eric Lewis | 5:45 | 20:30 | PR | ||||
| Nicholas Thompson | 5:45 | 20:33 | PR | ||||
| Deven Jones | 5:45 | 20:44 | |||||
| Ben Gallogly | 5:44 | 21:03 | PR | ||||
| Nick Wilson | 5:52 | 21:10 | |||||
| Michael Key | 6:29 | 22:17 | |||||
| Josh Cooper | 6:30 | 22:42 | |||||
| Cameron Scurek | 6:55 | 23:16 |
Team highlights
-The girls team finished 5th overall and 2nd out of teams from our Region!
-The boys were 7th overall and 4th out of teams from our Region.
-Thomas Powers finished 4th out of all 4A boys.Tori Cunningham finished 18th out of all 4A girls.
-The 2nd thru 8th boys were separated by only 42 seconds!The 2nd thru 9th boys were only 65 seconds apart.The 10th thru 14th boys were only 40 seconds apart.