Fossil Ridge
Directions | Top Runs | Meets
Directions
5400 Ziegler Rd. , 80528
Take I-25 North to Fort Collins. Exit on exit 265 onto Harmony Rd. Go west 1.5 miles to Ziegler Rd. Turn left on Ziegler Rd. The school will be on the left. The course is around the school and the property adjacent to the school.
Top Runs at Fossil Ridge
All Time
1 | Caitlyn Anderson | 21:02 | 3-Oct-2015 |
2 | Audra Bergman | 21:27 | 7-Nov-2009 |
3 | Tabitha Frandsen | 21:30 | 3-Oct-2015 |
4 | Tabitha Frandsen | 22:03 | 30-Aug-2014 |
5 | Audra Bergman | 22:08 | 5-Sep-2009 |
6 | Bethany Rodrigues | 22:40 | 30-Aug-2014 |
7 | Myah Jennrich | 22:46 | 3-Oct-2015 |
8 | Kayleen Chee | 23:36 | 30-Aug-2014 |
9 | Karisa Sabisch | 23:42 | 5-Sep-2009 |
10 | Brianna King | 23:49 | 3-Oct-2015 |
1 | Maximilliano Martinez | 16:04 | 3-Oct-2015 |
2 | Matthew Arbegast | 16:31 | 3-Oct-2015 |
3 | Maximilliano Martinez | 16:33 | 30-Aug-2014 |
4 | Cole Munoz | 16:57 | 3-Oct-2015 |
5 | Matthew Arbegast | 17:16 | 30-Aug-2014 |
6 | Ben Gallogly | 17:27 | 7-Nov-2009 |
7 | Ben Gallogly | 17:34 | 5-Sep-2009 |
8 | Paul Gallogly | 17:37 | 25-Oct-2008 |
9 | Stephen Agenbroad | 17:38 | 3-Oct-2015 |
10 | David Powers | 17:40 | 25-Oct-2008 |
Senior
1 | Bethany Rodrigues | 22:40 | 30-Aug-2014 |
2 | Kayleen Chee | 23:50 | 3-Oct-2015 |
3 | Grace Norris | 24:29 | 28-Aug-2008 |
4 | Daniella Hernandez | 25:56 | 3-Oct-2015 |
1 | Paul Gallogly | 17:44 | 5-Sep-2009 |
2 | Paul Gallogly | 17:55 | 7-Nov-2009 |
3 | Mason Durfey | 18:08 | 30-Aug-2014 |
4 | Isaiah Frye | 18:48 | 3-Oct-2015 |
5 | Nick Wilson | 18:53 | 7-Nov-2009 |
6 | Kyle Haden | 19:21 | 30-Aug-2014 |
7 | Kage Walker | 20:49 | 3-Oct-2015 |
8 | Wes Simmons | 21:03 | 30-Aug-2014 |
9 | Jack Sexton | 22:34 | 5-Sep-2009 |
10 | Zackary Goodman | 22:43 | 3-Oct-2015 |
Junior
1 | Myah Jennrich | 22:46 | 3-Oct-2015 |
2 | Kayleen Chee | 23:36 | 30-Aug-2014 |
3 | Karisa Sabisch | 23:42 | 5-Sep-2009 |
4 | Jessica Shoop | 24:18 | 28-Aug-2008 |
5 | Selina Krieg | 25:58 | 3-Oct-2015 |
1 | Maximilliano Martinez | 16:04 | 3-Oct-2015 |
2 | Matthew Arbegast | 16:31 | 3-Oct-2015 |
3 | Ben Gallogly | 17:27 | 7-Nov-2009 |
4 | Ben Gallogly | 17:34 | 5-Sep-2009 |
5 | Paul Gallogly | 17:37 | 25-Oct-2008 |
6 | Stephen Agenbroad | 17:38 | 3-Oct-2015 |
7 | Boris Berian | 17:42 | 7-Nov-2009 |
8 | Luke Wall | 17:43 | 5-Sep-2009 |
9 | Luke Wall | 17:55 | 7-Nov-2009 |
10 | George Arciniega | 17:55 | 3-Oct-2015 |
Sophomore
1 | Audra Bergman | 21:27 | 7-Nov-2009 |
2 | Tabitha Frandsen | 21:30 | 3-Oct-2015 |
3 | Audra Bergman | 22:08 | 5-Sep-2009 |
4 | Kendall Swasso | 24:03 | 5-Sep-2009 |
5 | Taylor Anderson | 24:13 | 5-Sep-2009 |
6 | Karisa Sabisch | 24:43 | 28-Aug-2008 |
7 | Amber Taylor | 24:56 | 3-Oct-2015 |
8 | Samantha Howell | 26:06 | 30-Aug-2014 |
9 | Katherine Bergman | 26:18 | 5-Sep-2009 |
10 | Sarah Froelich | 26:57 | 3-Oct-2015 |
1 | Maximilliano Martinez | 16:33 | 30-Aug-2014 |
2 | Cole Munoz | 16:57 | 3-Oct-2015 |
3 | Matthew Arbegast | 17:16 | 30-Aug-2014 |
4 | David Powers | 17:40 | 25-Oct-2008 |
5 | Ben Gallogly | 17:45 | 25-Oct-2008 |
6 | Luke Wall | 17:54 | 25-Oct-2008 |
7 | Luke Wall | 18:20 | 28-Aug-2008 |
8 | Robby Giese | 18:25 | 7-Nov-2009 |
9 | Stephen Agenbroad | 18:28 | 30-Aug-2014 |
10 | Ben Gallogly | 18:36 | 28-Aug-2008 |
Freshman
1 | Caitlyn Anderson | 21:02 | 3-Oct-2015 |
2 | Tabitha Frandsen | 22:03 | 30-Aug-2014 |
3 | Brianna King | 23:49 | 3-Oct-2015 |
4 | Audra Bergman | 24:27 | 28-Aug-2008 |
5 | Danielle Pacheco | 24:56 | 5-Sep-2009 |
6 | Estefanie Rocha-Galvez | 26:06 | 3-Oct-2015 |
7 | Samantha Frazer | 26:44 | 3-Oct-2015 |
8 | Katherine Bergman | 29:19 | 28-Aug-2008 |
9 | Reyna Kroschel | 29:51 | 3-Oct-2015 |
10 | Trinity McDonald | 30:46 | 3-Oct-2015 |
1 | Josiah Valenzuela | 17:40 | 25-Oct-2008 |
2 | Cole Munoz | 17:47 | 30-Aug-2014 |
3 | Miles Mena | 18:15 | 3-Oct-2015 |
4 | Nick Leonard | 20:43 | 5-Sep-2009 |
5 | Gabe Mendoza | 21:06 | 3-Oct-2015 |
6 | Elliott Leach | 21:40 | 3-Oct-2015 |
7 | Taylor Tuttle | 21:44 | 5-Sep-2009 |
8 | Isaac Benale | 21:47 | 30-Aug-2014 |
9 | Anthony Erker | 22:36 | 28-Aug-2008 |
10 | Austin Traganos-Rosa | 22:39 | 3-Oct-2015 |
Meets at Fossil Ridge
Team Finish | Top Finish | Pack time | |||||
---|---|---|---|---|---|---|---|
Meet | Date | Female | Male | Female | Male | Female | Male |
Sabercat Invitational (2015) | October 3rd, 2015 | 3rd | 33rd | 2nd | 0:28 | 2:11 | |
Saber Cat Invitational (2014) | August 30th, 2014 | 7th | 61st | 8th | 4:03 | 3:22 | |
CHSAA State Championships (2009) | November 7th, 2009 | 18th | 85th | 52nd | 1:26 | ||
Pre-State Meet (2009) | September 5th, 2009 | 23rd | 12th | 60th | 27th | 7:42 | 3:42 |
State (2008) | October 25th, 2008 | 16th | 79th | 2:06 | |||
Pre-State Meet (2008) | August 28th, 2008 | 24th | 14th | 121st | 56th | 5:01 | 2:41 |