Cassie Stringer – Class of 2013
2011
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invitational | 9:39 | 12:45 | 11:59 (13:17) | 35:41 | 44/48 | 5 | ||
Air Academy Kadet Invitational | 8:51 | 11:07 | 11:26 (12:40) | 32:38 | 169/181 | 5 | ||
Cougar Classic | 9:10 | 11:15 | 10:04 (11:10) | 31:35 | 212/233 | 5 | ||
TCA Titan Thunder Invitational | 10:19 (11:26) | 30:30 | 85/89 | 5 | ||||
Rampart Invitational | 8:50 | 29:24 | 78 | 5 | ||||
Colorado Springs Cross Country Open Championships | 8:23 | 9:33 | 9:00 (9:59) | 27:55 | 133/166 | 5 | ||
Canon City Invitational | 9:14 | 10:49 | 10:50 (12:00) | 32:03 | 15 | PCR | ||
Colorado Springs Metro League Cross Country Championships | 8:28 | 9:21 | 10:17 (11:24) | 29:13 | 15 | PCR |
2010
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Pre-State Lori Fitzgerald Memorial | 9:26 | 11:12 | 13:02 (14:27) | 35:05 | 5 | |||
Canon City Invitational | 9:31 | 32:25 | 35/40 | 5 | ||||
Widefield Cross Country Invitational | 9:57 | 12:01 | 10:41 (11:50) | 33:48 | 165/177 | 5 | ||
Cougar Classic | 9:00 | 10:04 | 8:56 (9:54) | 28:58 | 216/264 | 5 | ||
TCA Titan Thunder Invitational | 8:31 | 9:59 | 9:54 (10:58) | 29:28 | 98/101 | 5 | ||
Englewood Windjammer Invitational | 8:35 | 9:53 | 10:16 (11:23) | 29:51 | 212/239 | 5 | ||
Florence Husky Invite | 9:07 | 32:22 | 21/24 | 15 | PCR | |||
Air Academy Kadet Invitational | 8:56 | 11:15 | 10:32 (11:40) | 31:51 | 155/190 | 15 | PCR | |
Pueblo Central Invitational | 9:23 | 9:43 | 10:47 (11:57) | 31:03 | 48/55 | 15 | PCR | |
Rampart Invitational | 8:54 | 10:27 | 9:56 (11:01) | 30:22 | 103 | 15 | ||
Colorado Springs Metro League Cross Country Championships | 11:00 (12:12) | 32:30 | 15 | PCR |
2009
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Widefield Cross Country Invitational | 10:01 | 11:05 | 10:53 (12:04) | 33:10 | 62/74 | 5 | ||
Pueblo Central Invitational | 9:02 | 9:42 | 11:22 (12:36) | 31:20 | 56/58 | 5 | ||
CSML | 8:23 | 11:31 | 14:44 (16:20) | 36:14 | 5 | |||
Florence Husky Invitational | 8:50 | 11:09 | 11:19 (12:33) | 32:32 | 15/15 | 10 | PR | |
Air Academy Invitational | 9:27 | 10:45 | 10:32 (11:41) | 31:53 | 177/201 | 10 | PR | |
Cougar Classic | 9:39 | 10:25 | 9:09 (10:09) | 30:13 | 231/255 | 10 | PR | |
TCA Titan Thunder Invitational | 11:36 | 6:45 | 9:43 (10:46) | 29:07 | 65/70 | 10 | PR | |
Regionals | 8:30 | 9:12 | 8:31 (9:26) | 27:08 | 15 | PR | ||
Rampart Invitational | 9:24 | 9:36 | 9:01 (10:00) | 29:00 | 99/104 | 25 | PR |
*Letter points listed here are only for points earned in meets