Brandon Ortega – Class of 2007
2005
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Panther Invitational | 6:44 | 7:21 | 7:31 (8:20) | 22:25 | 15 | |||
Pueblo Central Invitational | 6:25 | 6:42 | 6:53 (7:38) | 20:45 | 115/126 | 15 | ||
Pikes Peak Invitational | 21:55 | 15 | 8th Course | |||||
Lewis Palmer Range Run | 22:41 | 72/81 | 15 | 8th Course | ||||
Fountain Fort Carson Invitational | 6:43 | 7:18 | 7:31 (8:20) | 22:21 | 76/99 | 15 | ||
Florence Husky Invitational | 22:56 | 49/82 | 15 | |||||
Colorado Springs Metro League Meet | 6:13 | 7:13 | 7:15 (8:02) | 21:28 | 71/72 | 15 | ||
Cougar Classic | 6:53 | 7:07 | 6:47 (7:31) | 21:31 | 115/125 | 15 | ||
Canon City Invitational | 6:42 | 7:36 | 7:38 (8:28) | 22:46 | 132/145 | 15 | ||
Cheyenne Mountain Invitational | 23:56 | 83/89 | 15 | |||||
Regionals | 21:17 | 80/88 | 15 |
2004
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Panther Invitational | 6:20 | 6:59 | 6:50 (7:35) | 20:54 | 138/238 | 15 | ||
Fountain Fort Carson Invitational | 6:21 | 7:02 | 6:57 (7:42) | 21:05 | 38/70 | 15 | ||
Cheyenne Mountain Indian Invitational | 6:37 | 6:46 | 6:52 (7:37) | 21:00 | 15 | |||
Canon City Invitational | 5:45 | 8:50 | 7:07 (7:53) | 22:28 | 15 | |||
Pueblo Central Invite | 6:03 | 6:39 | 6:56 (7:41) | 20:23 | 103/136 | 20 | PR | 7th Course |
Lewis Palmer Range Run | 6:08 | 6:57 | 6:28 (7:10) | 20:15 | 64/95 | 20 | PR | 1st Course |
Florence Husky Invitational | 6:44 | 6:56 | 7:27 (8:16) | 21:56 | 27/86 | 20 | ||
Regionals | 5:50 | 6:43 | 6:52 (7:37) | 20:10 | 51/74 | 25 | PR | 5th Course |
Rampart Invite | 6:50 (7:35) | 20:27 | 125/176 | 25 | PCR | |||
Colorado Springs Metro League Meet | 6:15 | 6:29 | 6:50 (7:35) | 20:19 | 25 | PCR | ||
Cougar Classic | 6:21 | 6:36 | 6:50 (7:35) | 20:32 | 138/212 | 25 | PR |
*Letter points listed here are only for points earned in meets