Josh Cooper – Class of 2011
2010
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:03 | 6:26 | 5:59 (6:38) | 19:07 | 62/92 | 25 | PR | |
Colorado Springs Metro League Cross Country Championships | 5:53 | 6:32 | 6:48 (7:32) | 19:57 | 65/105 | 25 | PCR | |
Englewood Windjammer Invitational | 5:54 | 6:16 | 6:24 (7:06) | 19:16 | 114/174 | 25 | PR | |
TCA Titan Thunder Invitational | 5:40 | 6:30 | 6:27 (7:09) | 19:19 | 121/151 | 20 | PR | |
Pueblo Central Invitational | 6:11 | 6:00 | 6:53 (7:38) | 19:49 | 66 | 35 | PR | |
Cougar Classic | 6:28 | 6:49 | 6:21 (7:02) | 20:19 | 158/194 | 15 | ||
Air Academy Kadet Invitational | 7:11 (7:58) | 21:58 | 100/132 | 15 | ||||
Florence Husky Invite | 6:18 | 7:07 | 7:14 (8:01) | 21:26 | 39/89 | 38 | ||
Widefield Cross Country Invitational | 6:30 | 7:20 | 7:03 (7:49) | 21:39 | 110/158 | 25 | PCR | |
Canon City Invitational | 6:36 | 22:45 | 12/35 | 8 | ||||
Pre-State Lori Fitzgerald Memorial | 5:58 | 7:29 | 8:40 (9:36) | 23:03 | 258/299 | 15 |
2009
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
CSML | 6:00 | 8:36 | 8:51 (9:49) | 24:25 | 15 | |||
Rampart Invitational | 7:00 | 8:00 | 7:41 (8:31) | 23:31 | 104/112 | 15 | ||
Pueblo Central Invitational | 6:06 | 6:16 | 6:52 (7:37) | 19:59 | 52 | 25 | PCR | |
Cougar Classic | 6:38 | 6:36 | 6:02 (6:41) | 19:55 | 65/318 | 20 | PR | |
Air Academy Invitational | 6:33 | 7:28 | 6:54 (7:39) | 21:40 | 88/111 | 25 | PCR | |
Florence Husky Invitational | 6:16 | 6:54 | 6:50 (7:35) | 20:45 | 28/72 | 40 | PCR | |
Widefield Cross Country Invitational | 6:53 | 7:07 | 7:16 (8:03) | 22:03 | 29/120 | 20 | PCR | |
Pre-State Meet | 6:07 | 7:04 | 7:17 (8:05) | 21:16 | 172/213 | 25 | PCR |
2008
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:44 | 6:56 | 6:22 (7:04) | 20:44 | 102/221 | 15 | PCR | |
CSML | 6:10 | 6:46 | 6:53 (7:38) | 20:34 | 23/64 | 18 | PCR | |
Rampart Invitational | 6:35 | 7:21 | 7:01 (7:47) | 21:43 | 45/59 | 20 | ||
Windjammer Invitational | 6:16 | 6:43 | 6:34 (7:17) | 20:16 | 71/194 | 18 | PR | |
Pueblo Central Invitational | 6:29 | 6:48 | 6:59 (7:45) | 21:02 | 24/106 | 20 | PCR | |
Fountain Fort-Carson Invitational | 6:01 | 6:55 | 6:58 (7:44) | 20:40 | 35/105 | 18 | PR | |
Cougar Classic | 6:53 | 7:05 | 6:50 (7:35) | 21:33 | 170/360 | 10 | PR | |
Air Academy Invitational | 6:30 | 7:46 | 7:10 (7:57) | 22:13 | 129/156 | 25 | PCR | |
Florence Husky Invitational | 6:31 | 6:47 | 7:37 (8:27) | 21:45 | 12/45 | 15 | PR | |
Widefield Cross Country Invitational | 6:23 | 7:29 | 7:34 (8:23) | 22:15 | 9/37 | 15 | PR | |
Canon City Invitational | 22:28 | 19/53 | 18 | PR | ||||
Pre-State Meet | 7:29 | 7:25 | 7:43 (8:33) | 23:27 | 5 |
2007
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 8:07 (9:00) | 22:45 | 29/35 | 5 | ||||
CSML 4A | 6:30 | 22:42 | 5 | |||||
Englewood Windjammer Invitational | 6:58 | 7:50 | 7:46 (8:37) | 23:25 | 5 | |||
Rampart Invitational | 7:20 | 7:55 | 7:57 (8:49) | 24:04 | 145/200 | 15 | PCR | |
Pueblo Central Invitational | 7:13 | 8:19 | 8:17 (9:11) | 24:43 | 5 | |||
Lewis Palmer Range Run | 7:51 | 8:42 | 7:25 (8:13) | 24:46 | 64/75 | 5 | ||
Fountain-Fort Carson Invitational | 6:24 | 7:39 | 7:48 (8:39) | 22:42 | 81/126 | 10 | PR | |
Cougar Classic | 7:27 | 7:57 | 8:06 (8:59) | 24:23 | 259/323 | 10 | PR | |
Air Academy Invitational | 7:41 | 8:59 | 8:03 (8:56) | 25:36 | 203/225 | 5 | ||
Florence Husky Invitational | 25:07 | 31/47 | 10 | PR | ||||
Canon City Invitational | 7:20 | 9:09 | 9:32 (10:34) | 27:03 | 42/47 | 5 | ||
Panther Invitational | 7:41 | 8:57 | 8:41 (9:38) | 26:16 | 400/450 | 5 |
*Letter points listed here are only for points earned in meets