Widefield High School Cross Country

Kayler Miles – Class of 2019

Organize by: Year or Course

2016

Meet Mile 1 Mile 2 Mile 3 Final time Place
CHSAA State Championship 7:03 8:56 8:13 (9:07) 25:06 151/155 PCR
Regionals 7:13 8:25 7:50 (8:41) 24:19 47/93 PCR
CSML Championships 7:25 8:08 7:40 (8:30) 24:03 15/53
TCA Titan Thunder Invitational 7:19 8:34 8:29 (9:24) 25:17 72/81
Rampart Foxes and Hounds 7:06 8:36 8:40 (9:37) 25:19 83/122 5th Course
Pueblo Central Invitational 7:31 7:39 7:29 (8:18) 23:28 36/89 PCR
Rock Canyon XC Invitational 7:49 (8:40) 23:25 106/120 6th Course
Florence Husky Invitational 7:08 7:58 7:19 (8:07) 23:13 28/130 PR
St. Vrain Invitational 7:25 8:17 8:27 (9:22) 25:04 84/358 9th Course
Widefield Cross Country Invitational 7:38 9:15 9:25 (10:26) 27:19 54/75
Cheyenne Mountain Stampede 7:25 8:45 8:12 (9:06) 25:16 9th Course

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place
Pueblo Central Invitational 7:22 7:57 7:40 (8:30) 23:49 36/154 PR
Florence Husky Invitational 7:16 8:26 8:16 (9:10) 24:52 19/110
St. Vrain Invitational 7:20 7:53 8:12 (9:05) 24:18 146/189 PR 4th Course
Widefield Cross Country Invitational 7:36 8:24 7:45 (8:35) 24:35 18/54 PR
Cheyenne Mountain Stampede 7:47 8:25 8:08 (9:01) 25:13 31/154 4th Course