Widefield High School Cross Country

Amber Taylor – Class of 2018

Organize by: Year or Course

2017

Meet Mile 1 Mile 2 Mile 3 Final time Place
Colorado Springs JV Championships 27:19 93/152 PCR
CSML Championships 8:28 9:21 9:10 (10:10) 27:59 6
Doherty Spartan Invitational 9:02 9:26 9:08 (10:07) 28:35 105/158
Pueblo Central Invitational 8:33 9:08 8:57 (9:55) 27:36 31/55
Florence Husky Invitational 8:25 9:36 8:29 (9:24) 27:25 37/84
Widefield Cross Country Invitational 8:34 9:57 8:51 (9:49) 28:20 27/59
Cheyenne Mountain Stampede 8:36 9:36 8:47 (9:44) 27:56

2016

Meet Mile 1 Mile 2 Mile 3 Final time Place
CHSAA State Championship 7:31 8:56 8:09 (9:02) 25:29 152/155 PCR
Regionals 7:54 8:56 8:05 (8:58) 25:48 64/93 PCR
CSML Championships 8:06 8:55 8:04 (8:57) 25:58 29/53
TCA Titan Thunder Invitational 7:57 8:17 8:22 (9:16) 25:30 73/81
Rampart Foxes and Hounds 7:33 8:55 8:30 (9:25) 25:53 47/103 6th Course
Canon City Invitational 26:14 44/105 PCR 7th Course
Pueblo Central Invitational 8:10 8:36 8:11 (9:04) 25:50 23/78
Rock Canyon XC Invitational 8:13 8:41 8:01 (8:53) 25:47 166/360 7th Course
Florence Husky Invitational 8:07 8:42 7:45 (8:35) 25:24 51/130 PCR
St. Vrain Invitational 7:55 8:25 8:25 (9:20) 25:40 116/358 PCR 10th Course
Widefield Cross Country Invitational 8:29 9:39 8:59 (9:58) 28:06 18/95
Cheyenne Mountain Stampede 8:17 9:18 8:47 (9:44) 27:19 PCR

2015

Meet Mile 1 Mile 2 Mile 3 Final time Place
Regionals 7:47 8:17 7:56 (8:48) 24:52 53/80 PR
CSML League Meet 7:50 8:27 8:09 (9:02) 25:19 21/39 PCR
Windjammer Invitational 8:12 8:19 7:48 (8:39) 25:10 60/221 PCR
Sabercat Invitational 8:09 7:52 8:03 (8:55) 24:56 84/181 PR
Canon City Invite 7:08 (7:55) 26:26 8th Course
Fountain Fort Carson 7:58 7:55 8:33 (9:29) 25:22 PR
Pueblo Central Invitational 8:20 8:19 7:56 (8:48) 25:27 68/154 PR
Florence Husky Invitational 8:25 9:06 8:53 (9:51) 27:22 45/110 PCR
St. Vrain Invitational 8:30 8:49 8:26 (9:21) 26:40 124/334 PR 7th Course
Widefield Cross Country Invitational 8:43 9:13 8:40 (9:37) 27:33 7/38 PR
Cheyenne Mountain Stampede 8:39 9:50 9:48 (10:52) 29:21 100/154 8th Course

2014

Meet Mile 1 Mile 2 Mile 3 Final time Place
Mesa Ridge JV Finale 8:31 9:07 9:04 (10:03) 27:41 PR 1st Course
Windjammer Invitational 8:59 8:59 9:00 (9:59) 27:57 171/270 PR
Dave Sanders Invitational 10:10 10:21 9:23 (10:24) 30:55 116/166 8th Course
Fountain Fort Carson 9:02 10:10 10:28 (11:36) 30:48 14/30
Coronado Cougar Classic 9:30 10:23 9:53 (10:57) 30:50
Pueblo Central Invitational 8:41 9:50 9:28 (10:30) 29:01 70/89 PR
Florence Husky Invite 9:05 10:20 9:27 (10:29) 29:54 59/76 PR
Widefield Cross Country Invitational 30:29 31/45 PR
Cheyenne Mountain Stampede 35:28