Widefield High School Cross Country

Johnny Williams – Class of 2016

Organize by: Year or Course

2012

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Englewood Windjammer 5:58 6:07 6:27 (7:09) 19:14 140/185 15
Pueblo Central Invitational 6:00 6:11 6:06 (6:46) 18:57 48/134 25 PR 10th Freshman
Colorado Springs Metro League Meet 5:43 6:17 6:22 (7:04) 19:04 15/53 85
Regionals 5:57 6:21 6:07 (6:47) 19:05 46/98 18
Titan Thunder Invitational 5:32 6:26 6:16 (6:57) 18:55 106/140 20 PR 8th Freshman
Florence Husky Invitational 5:56 6:41 6:42 (7:26) 20:03 2/26 25 PR
Cougar Classic 6:05 6:46 6:11 (6:51) 19:42 157/263 15
Widefield Cross Country Invitational 6:12 7:17 8:45 (9:42) 23:11 70/138 5

Letter points for this season*: 208

*Letter points listed here are only for points earned in meets