Widefield High School Cross Country

Englewood Windjammer Invitational – October 9th, 2010

Location: Englewood High School

Number of schools: 26

Girls Varsity - 12th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Alysia McCullough 6:55 7:23 7:13 (8:00) 22:18 71/162 23 PR 7th Junior
Danielle Pacheco 6:55 7:23 7:18 (8:06) 22:24 77/162 23 PR 9th Course
Katherine Bergman 7:15 8:10 8:07 (9:00) 24:25 120/162 25 PCR
Katie Wimp 6:37 7:12 7:14 (8:01) 21:50 57/162 25 PR 8th Sophomore
Taylor Anderson 6:55 7:57 7:49 (8:40) 23:32 106/162 25 PCR
Karisa Sabisch 6:40 7:12 7:10 (7:57) 21:49 56/162 30 PR 5th Senior
Audra Bergman 6:22 7:01 6:52 (7:37) 21:00 33/162 35 PCR 3rd All Time

Number of teams competing: 22

Boys Varsity - 8th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Caleb Chee 6:01 6:27 6:21 (7:02) 19:30 123/174 15
Josh Cooper 5:54 6:16 6:24 (7:06) 19:16 114/174 25 PR
Boris Berian 5:22 5:59 5:45 (6:23) 17:44 33/174 30 3rd Course
Robby Giese 5:38 6:07 5:47 (6:25) 18:10 57/174 30 PCR 9th Course
David Powers 5:22 5:48 6:02 (6:41) 17:51 40/174 35 PCR 5th Course
Ben Gallogly 5:27 6:01 5:57 (6:36) 18:04 47/174 35 PCR 6th Course
Luke Wall 5:22 6:06 6:01 (6:40) 18:08 51/174 35 PCR 8th Course

Number of teams competing: 26

Girls JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Gabrielle Walker 8:00 8:40 8:43 (9:40) 26:20 141/239 5
Lorren Wall 8:15 9:10 8:48 (9:45) 27:10 167/239 5
Cassie Stringer 8:35 9:53 10:16 (11:23) 29:51 212/239 5

Boys JV

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Rex Evans 6:20 6:40 6:43 (7:27) 20:27 96/229 5
Carl Lee 7:45 8:13 7:44 (8:34) 24:32 209/229 10 PR
Eli Bruner 6:25 6:33 6:18 (6:59) 19:57 72/229 13 PR
Mike Silvis 6:20 6:36 6:42 (7:26) 20:22 86/229 13 PR