Pueblo Central Invitational – September 26th, 2009
Girls Varsity - 7th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Audra Bergman | 6:35 | 6:45 | 7:20 (8:08) | 21:28 | 11 | 75 | PCR | 10th All Time |
Taylor Anderson | 7:02 | 7:04 | 8:00 (8:52) | 22:58 | 23 | 25 | PCR | |
Danielle Pacheco | 8:07 (9:00) | 23:36 | 33 | 15 | ||||
Karisa Sabisch | 7:00 | 7:56 | 8:28 (9:23) | 24:19 | 41 | 15 | ||
Katherine Bergman | 7:23 | 7:40 | 8:31 (9:27) | 24:30 | 43 | 25 | PCR | |
Abigail Sweitzer | 7:34 | 7:36 | 8:48 (9:45) | 24:55 | 46 | 20 | PR | |
Alysia McCullough | 7:46 | 8:11 | 9:04 (10:03) | 26:00 | 50 | 20 | PR |
Boys Varsity - 5th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Luke Wall | 5:30 | 5:25 | 5:58 (6:37) | 17:32 | 13 | 75 | PCR | 3rd Course |
Paul Gallogly | 5:34 | 5:26 | 6:03 (6:43) | 17:43 | 18 | 25 | PCR | 4th Course |
Ben Gallogly | 5:38 | 5:47 | 6:22 (7:04) | 18:29 | 26 | 15 | ||
Boris Berian | 5:42 | 5:50 | 6:30 (7:12) | 18:44 | 30 | 20 | PR | |
Robby Giese | 5:52 | 5:51 | 6:21 (7:02) | 18:45 | 31 | 25 | PCR | |
David Powers | 5:52 | 5:58 | 6:33 (7:16) | 19:06 | 40 | 15 | ||
Josh Cooper | 6:06 | 6:16 | 6:52 (7:37) | 19:59 | 52 | 25 | PCR |
Girls JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Katelynn Zimkas | 9:18 | 10:08 | 10:24 (11:32) | 30:58 | 54/58 | 10 | PR | |
Cassie Stringer | 9:02 | 9:42 | 11:22 (12:36) | 31:20 | 56/58 | 5 | ||
Sarah Brunner | 9:18 | 10:33 | 12:24 (13:44) | 33:35 | 58/58 | 5 |
Boys JV
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Nick Leonard | 6:01 | 6:15 | 6:45 (7:29) | 19:45 | 15/86 | 20 | PR | |
Jack Sexton | 6:00 | 6:22 | 7:06 (7:52) | 20:14 | 19/86 | 10 | ||
Charmas Lee | 7:02 | 7:02 | 7:43 (8:33) | 22:37 | 57/86 | 5 | ||
Ethan Floyd | 6:54 | 7:06 | 7:52 (8:43) | 22:43 | 61/86 | 10 | PR | |
Eric Lewis | 7:05 | 7:49 | 8:19 (9:13) | 24:07 | 72/86 | 5 | ||
Alex Parrot | 8:27 | 8:59 | 8:31 (9:27) | 26:53 | 83/86 | 10 | PR |