Widefield High School Cross Country

Regionals – October 21st, 2005

Location: Elmwood Golf Course

Number of schools: 13

Girls Varsity - 6th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Paula Ernst 22:22 26/76 30 PR 2nd Freshman
Elizabeth Hamm 25:34 55/76 25 PR
Breana Keeter-Gray 22:10 20/76 35 PR 1st Freshman
Jennifer Mahoney 26:28 62/76 25 PR
Arielle Pfeiffer 26:32 63/76 15
Shelly Sack 28:35 71/76 15
Julie Walters 24:25 44/76 25 PCR

Number of teams competing: 13

Boys Varsity - 13th place

Name Mile 1 Mile 2 Mile 3 Final time Place Letter pointsLetter Pts.
Isaac Beattie 20:22 70/88 25 PR
Theron Grant 21:46 85/88 25 PCR
Nick Kenyon 19:16 46/88 15
Brandon Ortega 21:17 80/88 15
Noah Schroeder 20:27 73/88 15
Nicholas Thompson 21:40 83/88 25 PCR
Wesley Waits 19:11 43/88 18

Number of teams competing: 13