St. Vrain Invitational – September 12th, 2015
Girls Varsity - 18th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Caitlyn Anderson | 6:43 | 7:23 | 7:11 (7:58) | 22:04 | 62/189 | 25 | PR | 7th Freshman |
Tabitha Frandsen | 6:45 | 7:21 | 7:33 (8:22) | 22:28 | 74/189 | 20 | 2nd Course | |
Myah Jennrich | 7:16 | 7:49 | 7:59 (8:51) | 23:56 | 128/189 | 20 | PR | 3rd Course |
Kayler Miles | 7:20 | 7:53 | 8:12 (9:05) | 24:18 | 146/189 | 20 | PR | 4th Course |
Brianna King | 7:21 | 7:52 | 8:16 (9:10) | 24:23 | 158/189 | 20 | PR | 5th Course |
Daniella Hernandez | 7:56 | 8:46 | 8:31 (9:26) | 26:08 | 185/189 | 20 | PR | 6th Course |
Boys Varsity - 7th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Maximilliano Martinez | 5:04 | 5:11 | 5:14 (5:48) | 16:03 | 4/226 | 90 | PR | 1st All Time |
Cole Munoz | 5:16 | 5:39 | 5:32 (6:08) | 17:03 | 23/226 | 35 | PR | 8th Sophomore |
Matthew Arbegast | 5:13 | 5:37 | 5:38 (6:15) | 17:05 | 24/226 | 35 | PR | 4th Junior |
George Arciniega | 5:33 | 6:01 | 6:01 (6:40) | 18:14 | 68/226 | 25 | PR | 4th Course |
Stephen Agenbroad | 5:31 | 6:12 | 6:07 (6:47) | 18:30 | 78/226 | 20 | 5th Course | |
Miles Mena | 6:02 | 6:16 | 6:12 (6:52) | 19:10 | 113/226 | 20 | PR | 6th Course |
Jalen Johnson | 6:01 | 6:49 | 6:41 (7:25) | 20:15 | 173/226 | 20 | PR | 7th Course |
Isaiah Frye | 6:15 | 6:49 | 6:58 (7:44) | 20:48 | 191/226 | 15 | 8th Course |
Girls JV - 20th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Amber Taylor | 8:30 | 8:49 | 8:26 (9:21) | 26:40 | 124/334 | 13 | PR | 7th Course |
Kayleen Chee | 8:00 | 8:50 | 8:56 (9:54) | 26:44 | 126/334 | 8 | 8th Course | |
Ainslee Stone | 8:13 | 9:22 | 9:27 (10:28) | 28:03 | 176/334 | 10 | PR | 9th Course |
Candice Hokenson | 9:00 | 8:54 | 9:14 (10:14) | 28:08 | 181/334 | 5 | 10th Course | |
Selina Krieg | 8:26 | 9:29 | 9:16 (10:16) | 28:11 | 185/334 | 10 | PR | |
Estefanie Rocha-Galvez | 8:54 | 9:45 | 9:44 (10:47) | 29:26 | 231/334 | 5 | ||
Brianna Witcher | 8:15 | 10:00 | 10:13 (11:20) | 29:35 | 240/334 | 5 | ||
Samantha Frazer | 9:21 | 10:29 | 11:12 (12:25) | 32:15 | 292/334 | 5 | ||
Reyna Kroschel | 10:47 | 12:03 | 12:19 (13:39) | 36:29 | 320/334 | 5 |
Boys JV - 14th place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Kage Walker | 6:28 | 7:08 | 7:14 (8:01) | 21:37 | 88/313 | 10 | 9th Course | |
Gabe Mendoza | 6:53 | 7:27 | 7:18 (8:06) | 22:26 | 142/313 | 10 | PR | 10th Course |
Logan Johnson | 7:08 | 7:10 | 7:22 (8:10) | 22:28 | 145/313 | 5 | ||
Gabriel Munoz | 7:10 | 7:27 | 7:07 (7:53) | 22:30 | 151/313 | 10 | PR | |
Elliott Leach | 7:23 | 7:48 | 7:35 (8:24) | 23:35 | 192/313 | 10 | PR | |
Raymond Fernandez | 7:23 | 7:48 | 7:39 (8:29) | 23:40 | 193/313 | 10 | PR | |
Dylan Mack | 7:01 | 7:18 | 9:06 (10:05) | 24:24 | 220/313 | 5 | ||
Austin Traganos-Rosa | 7:37 | 7:59 | 8:04 (8:57) | 24:33 | 227/313 | 10 | PR | |
Daniel Robinson | 7:37 | 7:59 | 8:04 (8:57) | 24:33 | 233/313 | 5 | ||
Justin Shiner | 8:11 | 9:59 | 9:55 (10:59) | 29:09 | 291/313 | 5 |