Florence Husky Invite – September 10th, 2013
Girls Varsity
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Samantha Howell | 7:08 | 7:53 | 7:32 (8:21) | 23:22 | 15/103 | 85 | PR | 6th Course |
Caitlin Peters | 6:59 | 7:58 | 7:36 (8:26) | 23:23 | 16/103 | 35 | PR | 7th Course |
Lexi Armstrong | 8:05 | 8:42 | 7:52 (8:43) | 25:30 | 30/103 | 30 | PR | |
Lorren Wall | 7:33 | 8:51 | 8:37 (9:33) | 25:57 | 35/103 | 20 | ||
Kayleen Chee | 7:53 | 9:01 | 8:12 (9:06) | 26:00 | 36/103 | 25 | PR | |
Charlene Gennitti | 8:32 | 9:55 | 9:16 (10:16) | 28:43 | 72/103 | 20 | PR | |
Jeanette Smith | 8:24 | 10:31 | 10:16 (11:23) | 30:18 | 84/103 | 20 | PR | |
Michelle Romero | 8:19 | 10:49 | 10:22 (11:29) | 30:37 | 88/103 | 20 | PR | |
Yvonne Peña | 9:12 | 11:06 | 10:11 (11:17) | 31:35 | 89/103 | 15 | ||
Elissa Martinez | 9:57 | 10:35 | 10:23 (11:30) | 32:02 | 91/103 | 20 | PR | |
Sarah Gennitti | 9:59 | 12:28 | 11:42 (12:58) | 35:25 | 100/103 | 15 |
Boys Varsity - 1st place
Name | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter pointsLetter Pts. | ||
---|---|---|---|---|---|---|---|---|
Jun Liu | 5:28 | 5:46 | 5:14 (5:48) | 17:02 | 2/122 | 145 | PR | 5th All Time |
Maximilliano Martinez | 5:35 | 5:53 | 5:45 (6:23) | 17:51 | 5/122 | 140 | PR | 7th Freshman |
Matthew Arbegast | 5:35 | 5:59 | 6:00 (6:39) | 18:13 | 9/122 | 140 | PR | 3rd Freshman |
Mason Durfey | 5:53 | 6:17 | 6:12 (6:52) | 19:02 | 19/122 | 85 | PR | |
Donnie Byers | 5:45 | 6:50 | 6:33 (7:16) | 19:51 | 29/122 | 85 | PCR | |
Lane Walker | 5:47 | 6:50 | 6:58 (7:44) | 20:21 | 37/122 | 75 | PR | |
Kyle Haden | 5:53 | 6:56 | 6:56 (7:41) | 20:30 | 40/122 | 80 | PR | |
Bracken Anderson | 6:24 | 7:12 | 7:05 (7:51) | 21:27 | 62/122 | 75 | PCR | |
Donivyn Taijeron | 6:33 | 7:18 | 7:07 (7:54) | 21:45 | 66/122 | 65 | ||
Jalen Fisher | 6:43 | 7:17 | 7:01 (7:47) | 21:47 | 67/122 | 70 | PR | |
Quinn Wilson | 6:51 | 7:57 | 7:23 (8:11) | 22:59 | 82/122 | 70 | PR | |
Gavin Beaver | 6:42 | 7:55 | 7:34 (8:23) | 23:00 | 83/122 | 75 | PR | |
Hector Madrigal | 8:16 (9:10) | 23:20 | 89/122 | 65 |
Team highlights
The boys team claimed the first team title for WHSXC in over a decade!