Elmwood Golf Course
Course Description | Directions | Top Runs | Meets
Course Description
Directions
Take I-25 south to Highway 50 West. Take Hwy. 50 West to Pueblo Boulevard. Turn left (south) on Pueblo Boulevard. Go over the Arkansas River to the next stoplight. Turn left into City Park on Goodnight. Veer to the right around the zoo and to the golf course.
Top Runs at Elmwood Golf Course
All Time
1 | Sophia Mena | 20:59 | 23-Sep-2017 |
2 | Sophia Mena | 21:18 | 9-Oct-2020 |
3 | Caitlyn Anderson | 21:19 | 22-Oct-2015 |
4 | Maddy Rodrigues | 21:20 | 23-Sep-2017 |
5 | Audra Bergman | 21:28 | 26-Sep-2009 |
6 | Audra Bergman | 21:40 | 25-Sep-2010 |
7 | Caitlyn Anderson | 21:40 | 24-Sep-2016 |
8 | Maggi Morrell | 21:45 | 20-Oct-2022 |
9 | Samantha Howell | 21:49 | 17-Oct-2013 |
10 | Tabitha Frandsen | 21:54 | 24-Sep-2016 |
1 | Maximilliano Martinez | 15:59 | 19-Sep-2015 |
2 | Maximilliano Martinez | 16:06 | 24-Sep-2016 |
3 | Maximilliano Martinez | 16:16 | 22-Oct-2015 |
4 | Cole Munoz | 16:19 | 23-Sep-2017 |
5 | Maximilliano Martinez | 16:25 | 13-Sep-2014 |
6 | Jun Liu | 16:48 | 14-Sep-2013 |
7 | Jun Liu | 16:50 | 17-Oct-2013 |
8 | Ryan Outler | 16:52 | 24-Sep-2016 |
9 | Ryan Outler | 16:52 | 23-Sep-2017 |
10 | Cole Munoz | 16:53 | 19-Sep-2015 |
Senior
1 | Sophia Mena | 21:18 | 9-Oct-2020 |
2 | Alysia McCullough | 22:03 | 20-Oct-2011 |
3 | Maggi Morrell | 22:06 | 19-Oct-2023 |
4 | Maggi Morrell | 22:18 | 26-Aug-2023 |
5 | Julia Esch | 22:19 | 24-Sep-2016 |
6 | Ana Nelson | 22:25 | 26-Aug-2023 |
7 | Audra Bergman | 22:46 | 20-Oct-2011 |
8 | Julie Walters | 22:52 | 19-Oct-2006 |
9 | Ana Nelson | 22:53 | 19-Oct-2023 |
10 | Karisa Sabisch | 23:11 | 25-Sep-2010 |
1 | Maximilliano Martinez | 16:06 | 24-Sep-2016 |
2 | Cole Munoz | 16:19 | 23-Sep-2017 |
3 | Jun Liu | 16:48 | 14-Sep-2013 |
4 | Jun Liu | 16:50 | 17-Oct-2013 |
5 | Matthew Arbegast | 17:08 | 24-Sep-2016 |
6 | Thomas Powers | 17:09 | 29-Sep-2007 |
7 | Keaton Morrison | 17:23 | 19-Oct-2023 |
8 | Paul Gallogly | 17:43 | 26-Sep-2009 |
9 | Keaton Morrison | 17:45 | 26-Aug-2023 |
10 | Ben Gallogly | 17:55 | 25-Sep-2010 |
Junior
1 | Audra Bergman | 21:40 | 25-Sep-2010 |
2 | Maggi Morrell | 21:45 | 20-Oct-2022 |
3 | Tabitha Frandsen | 21:54 | 24-Sep-2016 |
4 | Caitlyn Anderson | 22:14 | 23-Sep-2017 |
5 | Maggi Morrell | 22:22 | 27-Aug-2022 |
6 | Grace Norris | 22:29 | 29-Sep-2007 |
7 | Samantha Howell | 22:51 | 19-Sep-2015 |
8 | Danielle Pacheco | 23:00 | 20-Oct-2011 |
9 | Myah Jennrich | 23:01 | 19-Sep-2015 |
10 | Taylor Anderson | 23:10 | 25-Sep-2010 |
1 | Maximilliano Martinez | 15:59 | 19-Sep-2015 |
2 | Maximilliano Martinez | 16:16 | 22-Oct-2015 |
3 | Ryan Outler | 16:52 | 23-Sep-2017 |
4 | Matthew Arbegast | 17:00 | 19-Sep-2015 |
5 | Matthew Arbegast | 17:01 | 22-Oct-2015 |
6 | Thomas Powers | 17:22 | 19-Oct-2006 |
7 | Keaton Morrison | 17:23 | 20-Oct-2022 |
8 | Jun Liu | 17:25 | 15-Sep-2012 |
9 | Luke Wall | 17:32 | 26-Sep-2009 |
10 | Stephen Agenbroad | 17:33 | 19-Sep-2015 |
Sophomore
1 | Maddy Rodrigues | 21:20 | 23-Sep-2017 |
2 | Audra Bergman | 21:28 | 26-Sep-2009 |
3 | Caitlyn Anderson | 21:40 | 24-Sep-2016 |
4 | Maggi Morrell | 22:03 | 21-Oct-2021 |
5 | Tabitha Frandsen | 22:08 | 19-Sep-2015 |
6 | Katie Wimp | 22:12 | 25-Sep-2010 |
7 | Tabitha Frandsen | 22:15 | 22-Oct-2015 |
8 | Suzanne Hauser | 22:34 | 19-Oct-2006 |
9 | Grace Norris | 22:55 | 19-Oct-2006 |
10 | Nadya Rojas | 22:58 | 29-Sep-2007 |
1 | Maximilliano Martinez | 16:25 | 13-Sep-2014 |
2 | Ryan Outler | 16:52 | 24-Sep-2016 |
3 | Cole Munoz | 16:53 | 19-Sep-2015 |
4 | Maximilliano Martinez | 16:54 | 16-Oct-2014 |
5 | Matthew Arbegast | 17:15 | 13-Sep-2014 |
6 | Keaton Morrison | 17:20 | 21-Oct-2021 |
7 | Cole Munoz | 17:23 | 22-Oct-2015 |
8 | Keaton Morrison | 17:39 | 25-Sep-2021 |
9 | Matthew Arbegast | 17:42 | 16-Oct-2014 |
10 | Miles Mena | 17:46 | 24-Sep-2016 |
Freshman
1 | Sophia Mena | 20:59 | 23-Sep-2017 |
2 | Caitlyn Anderson | 21:19 | 22-Oct-2015 |
3 | Samantha Howell | 21:49 | 17-Oct-2013 |
4 | Maddy Rodrigues | 21:55 | 24-Sep-2016 |
5 | Samantha Howell | 22:02 | 14-Sep-2013 |
6 | Caitlyn Anderson | 22:08 | 19-Sep-2015 |
7 | Breana Keeter-Gray | 22:10 | 21-Oct-2005 |
8 | Tabitha Frandsen | 22:18 | 13-Sep-2014 |
9 | Paula Ernst | 22:22 | 21-Oct-2005 |
10 | Rose Cox | 22:44 | 21-Oct-2021 |
1 | Ethan Kimminau | 17:10 | 21-Oct-2021 |
2 | Ethan Kimminau | 17:19 | 25-Sep-2021 |
3 | Maximilliano Martinez | 17:28 | 17-Oct-2013 |
4 | Matthew Arbegast | 17:45 | 17-Oct-2013 |
5 | Cole Munoz | 17:51 | 13-Sep-2014 |
6 | Maximilliano Martinez | 18:03 | 14-Sep-2013 |
7 | Cole Munoz | 18:04 | 16-Oct-2014 |
8 | Matthew Arbegast | 18:07 | 14-Sep-2013 |
9 | Miles Mena | 18:33 | 22-Oct-2015 |
10 | Brandon Williams | 18:51 | 23-Sep-2017 |
Meets at Elmwood Golf Course
Team Finish | Top Finish | Pack time | |||||
---|---|---|---|---|---|---|---|
Meet | Date | Female | Male | Female | Male | Female | Male |
Pueblo Central (2024) | August 24th, 2024 | 9th | 13th | 0:23 | 1:05 | ||
Regionals (2023) | October 19th, 2023 | 6th | 5th | 16th | 11th | 6:42 | 3:13 |
Pueblo Central Invite (2023) | August 26th, 2023 | 9th | 11th | 0:13 | |||
Regionals (2022) | October 20th, 2022 | 6th | 5th | 17th | 10th | 5:07 | 4:35 |
Pueblo Central Invite (2022) | August 27th, 2022 | 21st | 14th | 1:29 | |||
Regionals (2021) | October 21st, 2021 | 7th | 3rd | 25th | 12th | 4:59 | 2:43 |
Pueblo Central Invite (2021) | September 25th, 2021 | 6th | 1st | 10th | 3rd | 3:07 | 2:19 |
Regionals (2020) | October 9th, 2020 | 6th | 5th | 8th | 12th | 8:23 | 2:39 |
Pueblo Central Invitational (2017) | September 23rd, 2017 | 5th | 1st | 10th | 1st | 3:26 | 2:32 |
Pueblo Central Invitational (2016) | September 24th, 2016 | 4th | 2nd | 12th | 3rd | 1:48 | 2:06 |
Regionals (2015) | October 22nd, 2015 | 6th | 2nd | 10th | 1st | 4:31 | 3:43 |
Pueblo Central Invitational (2015) | September 19th, 2015 | 3rd | 45th | 2nd | 2:05 | ||
Regionals (2014) | October 16th, 2014 | 7th | 3rd | 3rd | 4:01 | ||
Pueblo Central Invitational (2014) | September 13th, 2014 | 6th | 39th | 1st | 1:08 | 3:15 | |
Regionals (2013) | October 17th, 2013 | 8th | 5th | 24th | 9th | 5:50 | 3:32 |
Pueblo Central Invitational (2013) | September 14th, 2013 | 16th | 11th | 48th | 7th | 3:59 | 3:42 |
Regionals (2012) | October 18th, 2012 | 9th | 57th | 30th | 1:35 | 3:07 | |
Pueblo Central Invitational (2012) | September 15th, 2012 | 9th | 49th | 7th | 2:56 | ||
Regionals (2011) | October 20th, 2011 | 9th | 9th | 32nd | 25th | 6:22 | 2:45 |
Pueblo Central Invitational (2010) | September 25th, 2010 | 7th | 3rd | 19th | 12th | 3:44 | 2:43 |
Pueblo Central Invitational (2009) | September 26th, 2009 | 7th | 5th | 11th | 13th | 4:32 | 2:27 |
Pueblo Central Invitational (2008) | September 27th, 2008 | 13th | 6th | 53rd | 20th | 4:10 | 2:17 |
Pueblo Central Invitational (2007) | September 29th, 2007 | 12th | 60th | 9th | 0:38 | 4:23 | |
Regionals (2006) | October 19th, 2006 | 7th | 8th | 4th | 2:30 | 2:50 | |
Pueblo Central (2006) | September 23rd, 2006 | 10th | 8th | 35th | 10th | 3:08 | 5:52 |
Pueblo West Invitational (2006) | September 16th, 2006 | 4th | 4th | 15th | 5th | 4:38 | 5:58 |
Regionals (2005) | October 21st, 2005 | 6th | 13th | 20th | 43rd | 6:25 | 2:35 |
Pueblo Central Invitational (2005) | September 24th, 2005 | 66th | 91st | 5:52 | 2:50 |