Nick Leonard – Class of 2013
2009
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Regionals | 6:11 | 6:45 | 6:06 (6:46) | 19:42 | 15 | PR | ||
CSML | 5:45 | 6:57 | 6:58 (7:43) | 20:25 | 15 | |||
Rampart Invitational | 6:11 | 6:41 | 6:12 (6:53) | 19:45 | 60/112 | 25 | PCR | |
TCA Titan Thunder Invitational | 6:20 | 6:31 | 6:20 (7:01) | 19:52 | 92/118 | 15 | ||
Pueblo Central Invitational | 6:01 | 6:15 | 6:45 (7:29) | 19:45 | 15/86 | 20 | PR | |
Cougar Classic | 6:24 | 6:46 | 6:09 (6:49) | 19:59 | 131/184 | 20 | PR | |
Air Academy Invitational | 6:24 | 7:22 | 6:56 (7:41) | 21:27 | 83/111 | 15 | ||
Florence Husky Invitational | 6:13 | 6:48 | 6:30 (7:13) | 20:14 | 26/72 | 35 | PR | |
Widefield Cross Country Invitational | 6:39 | 21:36 | 69/88 | 25 | ||||
Pre-State Meet | 6:14 | 6:48 | 6:56 (7:41) | 20:43 | 156/213 | 15 |
*Letter points listed here are only for points earned in meets