Anthony Erker – Class of 2012
2008
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Pre-State Meet | 7:04 | 7:27 | 7:17 (8:05) | 22:36 | 5 | |||
Florence Husky Invitational | 6:36 | 6:57 | 7:39 (8:29) | 22:02 | 15/45 | 13 | PR | |
CSML | 5:57 | 6:56 | 6:18 (6:59) | 19:52 | 15/64 | 20 | PR | |
Pueblo Central Invitational | 6:27 | 6:47 | 7:01 (7:47) | 21:01 | 23/106 | 15 | PR | |
Widefield Cross Country Invitational | 7:00 | 7:50 | 8:09 (9:02) | 23:52 | 26/37 | 5 | ||
Rampart Invitational | 6:34 | 6:52 | 6:13 (6:54) | 20:20 | 33/59 | 25 | PR | |
Canon City Invitational | 24:26 | 35/53 | 5 | |||||
Fountain Fort-Carson Invitational | 6:40 | 8:10 | 8:12 (9:06) | 23:56 | 80/105 | 5 | ||
Windjammer Invitational | 6:20 | 6:50 | 6:54 (7:39) | 20:49 | 95/194 | 10 | PR | |
Regionals | 6:32 | 7:14 | 6:49 (7:33) | 21:19 | 128/221 | 5 | ||
Air Academy Invitational | 6:54 | 8:00 | 7:38 (8:28) | 23:22 | 176/308 | 5 |
*Letter points listed here are only for points earned in meets