Josh Ruby – Class of 2008
2006
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Colorado Springs Metro League Meet | 6:39 | 7:01 | 6:36 (7:19) | 20:59 | 15 | |||
Falcon Invite | 6:29 | 7:19 | 7:05 (7:51) | 21:39 | 42/45 | 15 | 7th Course | |
Pikes Peak JV Championships | 21:44 | 5 | ||||||
Florence Husky Invitational | 6:25 | 7:00 | 7:31 (8:20) | 21:45 | 13/37 | 18 | PCR | |
Pueblo Central | 7:38 (8:28) | 21:54 | 72 | 5 | ||||
Lewis Palmer Range Run | 6:34 | 8:04 | 6:47 (7:31) | 22:09 | 63/70 | 15 | ||
Cougar Classic | 7:19 | 6:38 | 7:54 (8:45) | 22:42 | 151/160 | 15 | ||
Doherty Invite | 6:35 | 7:26 | 7:59 (8:51) | 22:52 | 73/125 | 15 | 4th Course | |
Rampart Invite | 6:52 | 7:47 | 7:27 (8:16) | 22:55 | 149/155 | 15 | ||
Pueblo West Invitational | 6:54 | 8:12 | 8:11 (9:04) | 24:10 | 81/90 | 20 |
2005
Meet | Mile 1 | Mile 2 | Mile 3 | Final time | Place | Letter points | ||
---|---|---|---|---|---|---|---|---|
Pueblo Central Invitational | 6:20 | 6:40 | 6:47 (7:31) | 20:31 | 112/126 | 20 | PR | |
Colorado Springs Metro League Meet | 6:11 | 6:55 | 7:00 (7:46) | 20:52 | 69/72 | 25 | PCR | |
Cougar Classic | 6:47 | 7:05 | 6:25 (7:07) | 20:59 | 108/125 | 25 | PR | |
Pikes Peak Invitational | 21:21 | 15 | 5th Course | |||||
Lewis Palmer Range Run | 21:53 | 39/88 | 5 | 7th Course | ||||
Canon City Invitational | 6:41 | 7:35 | 6:58 (7:43) | 21:59 | 121/145 | 20 | PR | |
Florence Husky Invitational | 22:21 | 40/82 | 18 | |||||
Cheyenne Mountain Invitational | 22:33 | 72/89 | 20 | PR | ||||
Panther Invitational | 7:02 | 7:25 | 7:23 (8:11) | 22:38 | 15 |
*Letter points listed here are only for points earned in meets