Widefield High School Cross Country

Anthony Walden – Class of 2027

Organize by: Year or Course

2023

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Englewood Windjammer 6:08 6:37 6:32 (7:15) 20:00 62/89 20 PR
Joe Vigil Adams State Invite/Alamosa 6:15 7:19 6:33 (7:16) 20:50 117/204 20 PR
Metro State Roadrunner Invite 6:08 6:54 6:42 (7:26) 20:28 129/172 20 PR 8th Course
PIkes Peak JV Championships 6:17 6:53 6:45 (7:29) 20:39 48/162 10
Northfield Nighthawk Invite 6:14 6:51 6:47 (7:31) 20:36 79/157 25 10th Course
CSML South Championships 5:52 6:50 6:57 (7:42) 20:24 30/75 38 9th Course
Regionals 5:53 6:55 7:02 (7:48) 20:36 46/86 25 PCR
Pueblo Central Invite 6:26 7:08 7:05 (7:51) 21:25 13/50 10
Widefield Cross Country Invitational 6:17 7:11 7:16 (8:03) 21:31 82/201 23

Letter points for this season*: 191

*Letter points listed here are only for points earned in meets