Widefield High School Cross Country

Jesse Kronberg – Class of 2024

Organize by: Year or Course

2023

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Metro State Roadrunner Invite 7:48 9:00 8:30 (9:25) 26:13 196/228 10 PR
Northfield Nighthawk Invite 8:00 8:23 8:21 (9:15) 25:38 109/148 10 PR
Pueblo Central Invite 7:43 9:00 8:46 (9:43) 26:26 45/50 15 PCR
Vanguard Courser Invite 7:52 8:10 10:04 (11:10) 27:12 98/105 15
Englewood Windjammer 7:40 8:21 7:48 (8:39) 24:40 53/64 15 PR
PIkes Peak JV Championships 8:09 8:48 8:15 (9:09) 26:06 144/162 15 PCR
Widefield Cross Country Invitational 8:32 10:07 8:59 (9:58) 28:37 178/201 20
Joe Vigil Adams State Invite/Alamosa 7:43 9:10 8:34 (9:30) 26:23 186/204 25 PCR
CSML South Championships 7:30 8:33 7:32 (8:21) 24:24 56/75 40 PR

Letter points for this season*: 165

2022

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Air Academy XC Invite 9:03 11:18 9:30 (10:32) 30:53 181/185 5
Englewood Windjammer 8:38 9:29 8:47 (9:44) 27:51 121/135 5

Letter points for this season*: 10

2021

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Alamosa Joe Vigil 9:39 10:02 10:31 (11:39) 31:20 86/88 5
Englewood Windjammer 8:57 8:45 8:38 (9:34) 27:16 99/120 5
Pikes Peak JV Championships 8:18 9:14 8:40 (9:37) 27:09 5
Cougar Classic 8:54 9:54 9:42 (10:45) 29:33 71/80 10 PR
Pueblo Central Invite 8:03 8:32 10:04 (11:10) 27:45 22/32 10 PR
CSML South Championships 8:14 8:53 8:22 (9:16) 26:23 15 PR
Liberty Tree 9:18 10:43 10:04 (11:09) 31:10 18/20 70 PR
Vanguard Courser Invite 8:08 9:00 8:35 (9:31) 26:39 93/102 70 PR

Letter points for this season*: 190

*Letter points listed here are only for points earned in meets