Widefield High School Cross Country

Michael Key – Class of 2009

Organize by: Year or Course

2008

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
CSML 6:04 7:54 7:24 (8:12) 22:10 46/64 5
Regionals 6:32 7:35 7:25 (8:13) 22:20 183/221 5

Letter points for this season*: 10

2007

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Florence Husky Invitational 25:06 30/47 5
Regionals 7:42 (8:32) 22:32 27/35 5
Fountain-Fort Carson Invitational 6:17 7:18 7:27 (8:16) 21:51 78/126 5
CSML 4A 6:29 22:17 5
Canon City Invitational 6:48 7:55 8:13 (9:07) 23:50 23/47 15 PCR
Pueblo Central Invitational 7:11 7:32 7:17 (8:05) 22:48 15 PCR
Rampart Invitational 7:26 7:46 7:40 (8:30) 23:42 134/200 15 PCR
Cougar Classic 7:34 8:14 8:54 (9:52) 25:40 289/323 5
Air Academy Invitational 7:41 9:13 8:56 (9:54) 26:48 220/225 5
Lewis Palmer Range Run 8:08 8:22 7:09 (7:56) 24:26 56/75 15 PCR

Letter points for this season*: 90

2006

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Canon City Invitational 8:38 (9:34) 26:41 54/60 15 PCR
Panther Invitational 26:02 10 PR
Pikes Peak JV Championships 23:59 5
Colorado Springs Metro League Meet 7:02 7:05 6:46 (7:30) 21:37 25 PR
Pueblo Central 7:08 7:33 8:13 (9:07) 23:48 98 15 PCR
Lewis Palmer Range Run 7:11 9:32 8:21 (9:15) 25:58 98/105 5
Pueblo West Invitational 7:14 7:35 8:27 (9:22) 24:11 83/90 25 PR
Florence Husky Invitational 7:33 7:54 8:42 (9:39) 25:06 30/37 15 PR
Cougar Classic 7:39 7:01 8:13 (9:07) 23:47 109/155 10 PR
Doherty Invite 8:30 8:41 9:00 (9:59) 27:10 120/125 15 8th Course
Rampart Invite 9:01 8:59 8:16 (9:10) 27:10 215/220 5

Letter points for this season*: 145

2005

Meet Mile 1 Mile 2 Mile 3 Final time Place Letter points
Florence Husky Invitational 26:48 77/82 20 PR
Fountain Fort Carson Invitational 7:30 8:47 9:10 (10:10) 26:27 60/68 10 PR
Canon City Invitational 8:26 8:49 9:03 (10:02) 27:17 5

Letter points for this season*: 35

*Letter points listed here are only for points earned in meets